2022 National Lake Blitz Data
Download: lakeblitz_lakeblitzresults_20220505_20221102.csv
This dataset captures all of the temperature and observational data gathered in 2022 from the following provinces and territories: Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan, and the Yukon.
Resource metadata
Field | Value |
Data last updated | November 28, 2023 |
Metadata last updated | December 5, 2023 |
Created | November 25, 2022 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Volunteers are instructed to take temperature readings by submerging the thermometer at least 4 inches in 1 meter deep water. Photo observations are taken using camera phones or digital cameras and capture the lake, shoreline, water colour, wildlife and any invasive species. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | b636d74aac9f973a21982ec5774e3996 |
Header row | 1 |
Id | 0814c903-f907-41a0-8348-8fe3b48a3fac |
Load status | Table was successfully loaded: 873 rows |
Mimetype | text/csv |
Package id | 5b1b8d45-37ff-48e3-b28e-bc3d53fdbb2d |
Position | 0 |
Recent qa date | 2022-12-04 |
Resource citation | Living Lakes Canada (2022). 2022 National Lake Blitz [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Canada |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 48.51788, 'longitude': -123.43522, 'site_id': '2022 NATIONAL LAKE BLITZ DATA', 'site_name': '2022 National Lake Blitz Data', 'waterbody': 'Lakes', 'waterbody_type': 'lake'}] |
Size | 454.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Living Lakes Canada (2022). 2022 National Lake Blitz [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | Canada |
Data Collection Information | Volunteers are instructed to take temperature readings by submerging the thermometer at least 4 inches in 1 meter deep water. Photo observations are taken using camera phones or digital cameras and capture the lake, shoreline, water colour, wildlife and any invasive species. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2022-12-04 |
Loading Status | Table was successfully loaded: 873 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
lake_name | text | |||
lake_name_units | text | |||
province | text | |||
province_units | text | |||
time_zone | text | |||
time_zone_units | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
additional_weather_and_notes | text | |||
additional_weather_and_notes_units | text | |||
start_time | text | |||
start_time_units | text | |||
air_temperature | text | |||
air_temperature_units | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
end_time | text | |||
end_time_units | text | |||
wildlife_presence | text | |||
wildlife_presence_units | text | |||
wildlife_common_names | text | |||
wildlife_common_names_units | text | |||
invasive_species_presence | text | |||
invasive_species_presence_units | text | |||
invasive_common_names | text | |||
invasive_common_names_units | text | |||
plant_name_1 | text | |||
plant_name_1_units | text | |||
spread_size_1 | text | |||
spread_size_1_units | text | |||
plant_name_2 | text | |||
plant_name_2_units | text | |||
spread_size_2 | text | |||
spread_size_2_units | text | |||
plant_name_3 | text | |||
plant_name_3_units | text | |||
spread_size_3 | text | |||
spread_size_3_units | text | |||
visible_issues_concerns | text | |||
visible_issues_concerns_units | text | |||
Other Observations | text | |||
Other Observations_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | 2022 NATIONAL LAKE BLITZ DATA |
Site Name | 2022 National Lake Blitz Data |
Waterbody Type | Lake |
Waterbody | Lakes |
Site Latitude | 48.51788 |
Site Longitude | -123.43522 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 1 |
Parameter
No data available