Water Quality (2015-04-28 to 2017-10-10) Alexander Creek (NGALX03)
Download: era_waterquality_alexandercreekngalx03_20150428_20171010.csv
This resource contains water quality data from Alexander Creek (NGALX03), that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 26, 2024 |
Created | May 7, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data processing | Replicates and blanks were collected and processed in lab. These results are included in a separate sheet in the Resource file. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. Duplicates and blank results are provided by the group in a separate sheet in the Resource download. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | a7cfc8d60058459466e8c1e1cbe18bc8 |
Header row | 1 |
Id | b965fe28-e7df-4499-92b6-e4a2031b1538 |
Load status | Table was successfully loaded: 426 rows |
Mimetype | text/csv |
Package id | c9cb4e15-2416-4c6f-9237-23b70bca9638 |
Position | 3 |
Resource citation | Elk River Alliance. (2021). Water Quality (2015-04-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Alexander Creek, near Sparwood Fish and Wildlife Rifle Range |
Site | [{'datum': 'WGS84', 'elevation': 1310, 'latitude': 49.65544, 'longitude': -114.73064, 'site_id': 'NGALX03', 'site_name': 'Alexander Creek (NGALX03)', 'waterbody': 'Alexander Creek', 'waterbody_type': 'stream/river'}] |
Size | 72.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Elk River Alliance. (2021). Water Quality (2015-04-28 to 2017-10-10) Alexander Creek (NGALX03) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
Resource Location | Alexander Creek, near Sparwood Fish and Wildlife Rifle Range |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data Processing | Replicates and blanks were collected and processed in lab. These results are included in a separate sheet in the Resource file. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. Duplicates and blank results are provided by the group in a separate sheet in the Resource download. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 426 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text |
Site
Field | Value |
Site ID | NGALX03 |
Site Name | Alexander Creek (NGALX03) |
Waterbody Type | Stream/River |
Waterbody | Alexander Creek |
Site Latitude | 49.65544 |
Site Longitude | -114.73064 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 1310 |
Parameter
No data available