Data last updated |
December 6, 2023 |
Metadata last updated |
August 28, 2024 |
Created |
May 7, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Maximum, mininimum and average temperatures are recorded daily from 2016-12-10 to 2017-10-29.
|
Data processing | Note that three records are included for 2017-05-16.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 08270afde14b0eef9a8b1e9c062de71d |
Header row | 1 |
Id | 1e653703-fbf7-48e9-80e3-d672a58299e0 |
Load status | Table was successfully loaded: 326 rows |
Mimetype | text/csv |
Package id | e1fc7d48-c5fe-46ea-bf4b-b72638920196 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Resource citation | Wildsight Golden. (2021). Temperature (2016-12-10 to 2017-10-29) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
Site | [{'datum': 'Not specified', 'elevation': 812, 'latitude': 51.15875, 'longitude': -116.80204, 'site_id': 'NABIR02', 'site_name': 'Birchlands Creek (NABIR02)', 'waterbody': 'Birchlands Creek', 'waterbody_type': 'stream/river'}] |
Size | 43.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Wildsight Golden. (2021). Temperature (2016-12-10 to 2017-10-29) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
Resource Location |
Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
Data Collection Information |
Maximum, mininimum and average temperatures are recorded daily from 2016-12-10 to 2017-10-29.
|
Data Processing |
Note that three records are included for 2017-05-16.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 326 rows |
Datastore Status |
pending |
Data type |
General |