Water Quality (2015-10-28 to 2016-10-24) Birchlands Creek (NABIR02)
Download: wg_waterquality_birchlandscreeknabir02_20151028_20161024.csv
This resource includes water quality measurements for Birchlands Creek that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | May 18, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data processing | Lab replicate and field blank were analysed, which are included in the Lab Results. The results of the Field Blank indicate that the sample for 2016-09-19 may have been contaminated. See Notes column of Results sheet. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 0c10fe26bc3b33fd02a52b484877b859 |
Header row | 1 |
Id | 53b62c81-c01e-46f1-8f9b-87883f9e4da0 |
Load status | Table was successfully loaded: 146 rows |
Mimetype | text/csv |
Package id | e1fc7d48-c5fe-46ea-bf4b-b72638920196 |
Position | 1 |
Resource citation | Wildsight Golden. (2021). Water Quality (2015-10-28 to 2016-10-24) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 53b62c81-c01e-46f1-8f9b-87883f9e4da0 |
Resource location | Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
Size | 25.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Wildsight Golden. (2021). Water Quality (2015-10-28 to 2016-10-24) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
Resource Location | Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data Processing | Lab replicate and field blank were analysed, which are included in the Lab Results. The results of the Field Blank indicate that the sample for 2016-09-19 may have been contaminated. See Notes column of Results sheet. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 146 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available