Water Quality and Discharge (1996-06-14 to 2007-08-04) Bonanza Creek
Download: slss_waterquality_bonanza_19960614_20070804-2-1.csv
Field water quality, gauge level, discharge measurements and weather for Bonanza Creek. Data was collected at intervals ranging from daily to weekly during the field season. BC EMS Site E248959
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | February 19, 2024 |
Created | March 22, 2022 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 3ceb6db48cc1806c32245d43de9fd499 |
Header row | 1 |
Id | 3387f167-c1e6-4657-b90d-0e4357e9ee31 |
Load status | Table was successfully loaded: 1338 rows |
Mimetype | text/csv |
Package id | 97508619-8651-4c9f-9fe2-a8a759a364ce |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'turbidity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'staff gauge', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'AL-36B', 'instrument_type': 'Hach Kit', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1996-06-14 to 2007-08-04) Bonanza Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. https://doi.org/10.48511/R91F-YN96 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Bonanza Creek at Gauge Site |
Site | [{'datum': 'WGS84', 'elevation': 620, 'latitude': 50.09, 'longitude': -117.48, 'site_id': 'bonanza', 'site_name': 'Bonanza Creek at Gauge Site', 'waterbody': 'Bonanza Creek', 'waterbody_type': 'stream/river'}] |
Size | 385.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1996-06-14 to 2007-08-04) Bonanza Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. https://doi.org/10.48511/R91F-YN96 |
Resource Location | Bonanza Creek at Gauge Site |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 1338 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
water_level | float8 | |||
water_level_units | text | |||
pH | float8 | |||
pH_units | text | |||
flow | text | |||
flow_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | bonanza |
Site Name | Bonanza Creek at Gauge Site |
Waterbody Type | Stream/River |
Waterbody | Bonanza Creek |
Site Latitude | 50.09 |
Site Longitude | -117.48 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 620 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | staff gauge |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Hach Kit |
Instrument Manufacturer | N/A |
Instrument Model | AL-36B |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |