Data last updated |
February 20, 2024 |
Metadata last updated |
February 20, 2024 |
Created |
January 8, 2024 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Climate data is collected from permanent sites installed across the Columbia Basin. |
Data processing | Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 80acdc901b3b2a1d152f2e1e1362f4cb |
Header row | 1 |
Id | ef5a289a-a552-42db-8a22-ee1cb84061e8 |
Ignore hash | True |
Load status | Table was successfully loaded: 40200 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/e9c54dbe-fc13-44bf-b1d8-c115c00c4d77/resource/ef5a289a-a552-42db-8a22-ee1cb84061e8/download/llc_climate_bruceclimate_ckhbru01c_20220927_20230306.csv |
Package id | e9c54dbe-fc13-44bf-b1d8-c115c00c4d77 |
Parameter | [{'accuracy': '"±0.25°C from -40° to 0°C ±0.20°C from 0° to 70°C"', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'HOBO S-THC-XXXX', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '-40°C to 75°C ', 'resolution': '0.02°C', 'time_zone': 'GMT'}, {'accuracy': '±1.0% at Up to 20 mm (1") Per Hour', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'HOBO S-RGB-M002', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': '0 to 12.7 cm (0 to 5") Per Hour; Maximum 4000 Tips Per Interval', 'resolution': '0.2 mm', 'time_zone': 'GMT'}, {'accuracy': '±3.0 mbar (0.088 in. Hg) over full pressure range at 25°C (77°F); maximum error of ±5.0 mbar (0.148 in. Hg) over -40° to 70°C (-40°F to 158°F)', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'HOBO S-BPA-CM10', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Atmospheric Pressue', 'parameter_unit': 'other', 'parameter_unit_other': 'kilopascal', 'range': '660 mb to 1070 mb (19.47 to 31.55 in. Hg)', 'resolution': '0.1 mbar (0.003 in. Hg)', 'time_zone': 'GMT'}, {'accuracy': '±5°', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'HOBO S-WDA-M003', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'standard atmosphere (atm)', 'range': '0 to 355°, 5° Dead Band', 'resolution': '1.4°', 'time_zone': 'GMT'}] |
Position | 0 |
Recent qa date | 2024-01-08 |
Resource citation | Living Lakes Canada. (2023). Climate Station (2022-09-27 to 2023-03-06) Bruce Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/T4GY-9G27 |
Resource data disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Resource id | ef5a289a-a552-42db-8a22-ee1cb84061e8 |
Resource location | Monitoring station located approximately 16 km west of Invermere near Bruce Creek. |
Set url type | False |
Site | [{'datum': 'NAD83', 'elevation': 1505, 'latitude': 50.547954, 'longitude': -116.24747, 'site_id': 'CKHBRU01C', 'site_name': 'Bruce Creek Climate Station', 'waterbody': 'N/A', 'waterbody_type': 'climate'}] |
Size | 10.5 MiB |
State | active |
Task created | 2024-02-20 17:46:58.852208 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Living Lakes Canada. (2023). Climate Station (2022-09-27 to 2023-03-06) Bruce Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/T4GY-9G27 |
Resource Location |
Monitoring station located approximately 16 km west of Invermere near Bruce Creek. |
Data Collection Information |
Climate data is collected from permanent sites installed across the Columbia Basin. |
Data Processing |
Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data Disclaimer |
The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-01-08 |
Loading Status |
Table was successfully loaded: 40200 rows |
Datastore Status |
pending |
Data type |
General |