Data last updated |
September 19, 2024 |
Metadata last updated |
September 19, 2024 |
Created |
December 15, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Onset MX2001 WL data logger |
Data processing | Barometric pressure is collected at the station, and converted to water level using a pressure transducer and Onset's computer software. Raw data is available for additional review upon request. This includes transduced pressure, barometric pressure water level and temperature.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 8f664841118dfe9ff5b1a78f5cf4f188 |
Header row | 1 |
Id | 5441c841-df5b-48b1-a0a4-e8184c41caeb |
Ignore hash | False |
Load status | Table was successfully loaded: 14281 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/4205d379-1715-42df-b413-c7dbf459682d/resource/5441c841-df5b-48b1-a0a4-e8184c41caeb/download/rs_waterlevel_cambridge_creek_20210819_20240905.csv |
Package id | 4205d379-1715-42df-b413-c7dbf459682d |
Parameter | [{'accuracy': "'+- 0.1%FS or 0.21kPa Abs Press; +-0.05%FS or 0.5cm Water Level", 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Onset', 'instrument_model': 'MX001 pressure transducer water level logger', 'instrument_type': 'Data Logger', 'notes_method': "Normalized barometric pressure is collected at the station, and converted to water level using Onset's computer software.", 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '69 to 207 kPa and 0-40C temp', 'resolution': '<0.02 kPa (0.003 psi), 0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': '±0.44°C from 0° to 50°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Onset', 'instrument_model': 'MX001 pressure transducer water level logger', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C', 'resolution': '0.1°C at 25°C (0.18°F at 77°F), see Plot A in manual', 'serial_number': '', 'time_zone': 'PT'}] |
Position | 0 |
Recent qa date | 2024-09-19 |
Resource citation | Bill Coedy/Rossland Streamkeepers. (2021). Water Level (2021-08-19 to 2024-09-05) Cambridge Creek (02). Columbia Basin Water Hub [Resource]. https://doi.org/10.48511/cgy5-qn70
|
Resource data disclaimer | Data has not been certified by a hydrologist. No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Benchmarks were not surveyed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Resource id | 5441c841-df5b-48b1-a0a4-e8184c41caeb |
Resource location | Cambridge Creek, Rossland. Site is 100m upstream from the other Temperature monitoring site on Cambridge Creek (See Cambridge Creek Temperature dataset)
Cambridge wetland restored in 2022 (ie Cambridge reservoir dam removed). Violin Lake redirected drainage into Cambridge was restored to Violin Lake watershed.
|
Set url type | False |
Site | [{'datum': 'NAD83', 'elevation': 700, 'latitude': 49.0827, 'longitude': -117.7553, 'site_id': 'cambridge_02', 'site_name': 'Lower Cambridge Creek near Trail Creek', 'waterbody': 'Cambridge Creek', 'waterbody_type': 'stream/river'}] |
Size | 3.4 MiB |
State | active |
Task created | 2024-09-19 20:48:52.190522 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Bill Coedy/Rossland Streamkeepers. (2021). Water Level (2021-08-19 to 2024-09-05) Cambridge Creek (02). Columbia Basin Water Hub [Resource]. https://doi.org/10.48511/cgy5-qn70
|
Resource Location |
Cambridge Creek, Rossland. Site is 100m upstream from the other Temperature monitoring site on Cambridge Creek (See Cambridge Creek Temperature dataset)
Cambridge wetland restored in 2022 (ie Cambridge reservoir dam removed). Violin Lake redirected drainage into Cambridge was restored to Violin Lake watershed.
|
Data Collection Information |
Onset MX2001 WL data logger |
Data Processing |
Barometric pressure is collected at the station, and converted to water level using a pressure transducer and Onset's computer software. Raw data is available for additional review upon request. This includes transduced pressure, barometric pressure water level and temperature.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
Data has not been certified by a hydrologist. No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Benchmarks were not surveyed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-09-19 |
Loading Status |
Table was successfully loaded: 14281 rows |
Datastore Status |
pending |
Data type |
General |