Water Quality (2009-09-14 to 2013-09-24) Caribou Creek (NECAR01)
Download: aless_waterquality_cariboucreek_necar01_20090326_20130924.csv
This resource contains water quality data from Caribou Creek (NECAR01), that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | April 21, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data processing | Replicates and blanks were collected and processed in lab. These results are included in a separate sheet in the Resource file. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. Duplicates and blank results are provided by the group in a separate sheet in the Resource download. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 4c4b84d5910b8ace278c0413b270be94 |
Header row | 1 |
Id | 4974cc89-89b5-4c23-aabf-fe23c7c1554d |
Load status | Table was successfully loaded: 865 rows |
Mimetype | text/csv |
Package id | e5dc8ca7-4a82-40dc-9451-385deac2dcad |
Position | 1 |
Resource citation | Arrow Lakes Environmental Stewardship Society. (2021). Water Quality (2009-09-14 to 2013-09-24) Caribou Creek (NECAR01). Columbia Basin Water Hub [Resource] Burton, BC. https://doi.org/10.48511/06BM-ZH40 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 4974cc89-89b5-4c23-aabf-fe23c7c1554d |
Resource location | Caribou Creek, south of Burton. |
Size | 134.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Arrow Lakes Environmental Stewardship Society. (2021). Water Quality (2009-09-14 to 2013-09-24) Caribou Creek (NECAR01). Columbia Basin Water Hub [Resource] Burton, BC. https://doi.org/10.48511/06BM-ZH40 |
Resource Location | Caribou Creek, south of Burton. |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data Processing | Replicates and blanks were collected and processed in lab. These results are included in a separate sheet in the Resource file. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. Duplicates and blank results are provided by the group in a separate sheet in the Resource download. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 865 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | float8 | |||
sample_id | float8 | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | float8 | |||
values | text | |||
notes | text |
Site
No data available
Parameter
No data available