Data last updated |
May 30, 2024 |
Metadata last updated |
May 30, 2024 |
Created |
March 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 0f191601f20f46e7d85b98516117029c |
Header row | 1 |
Id | cc57e1ce-6fef-4631-986f-27d34aae8a38 |
Ignore hash | False |
Load status | Table was successfully loaded: 2752 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/f4531a92-6ed4-4b4f-b190-ad57c6afcf87/resource/cc57e1ce-6fef-4631-986f-27d34aae8a38/download/temperature_centennialwetland_20190403_20240322.csv |
Package id | f4531a92-6ed4-4b4f-b190-ad57c6afcf87 |
Parameter | [{'accuracy': '±0.2°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2203', 'instrument_type': 'Data Logger', 'notes_method': 'Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree.', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C (-4° to 122°F) in water', 'resolution': 'n/a', 'serial_number': 20413525, 'time_zone': 'GMT-7'}] |
Position | 0 |
Recent qa date | 2024-03-26 |
Resource citation | Rossland Streamkeepers. (2024). Temperature (2020-04-03 to 2024-03-22) Centennial Wetland. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/pgpx-1w35 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | cc57e1ce-6fef-4631-986f-27d34aae8a38 |
Resource location | Stream in Centennial Wetland, Rossland |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 1037, 'latitude': 49.075833, 'longitude': -117.815833, 'site_id': 'Centennial_Wetland', 'site_name': 'Centennial Wetland', 'waterbody': 'Centennial Wetland', 'waterbody_type': 'stream/river'}] |
Size | 303.7 KiB |
State | active |
Task created | 2024-05-30 20:28:53.414362 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2024). Temperature (2020-04-03 to 2024-03-22) Centennial Wetland. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/pgpx-1w35 |
Resource Location |
Stream in Centennial Wetland, Rossland |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-26 |
Loading Status |
Table was successfully loaded: 2752 rows |
Datastore Status |
|
Data type |
General |