Field Water Quality (2014-04-20 to 2025-09-16) Columbia Lake (S4)
Download: clss_fieldwaterquality_columbialake_s4_20140420_20250916.csv
Water quality data collected by the CLSS since 2014 for location S4 in the water quality monitoring program.
Resource metadata
| Field | Value |
| Data last updated | April 6, 2026 |
| Metadata last updated | April 6, 2026 |
| Created | October 19, 2022 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Ckan url | https://data.cbwaterhub.ca |
| Data collection info | Data collected by summer student and program coordinator with help of volunteers. Test for turbidity, pH, specific conductivity, dissolved oxygen, air temperature, water temperature, and lake depth. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 2306c0c5a45218374801cbf5d3dfb8a6 |
| Id | 8674101d-3ac8-4b5f-8936-a76709e80c45 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://data.cbwaterhub.ca/dataset/5ace930f-f846-4117-8a82-4d294c672da4/resource/8674101d-3ac8-4b5f-8936-a76709e80c45/download/clss_fieldwaterquality_columbialake_s4_20140420_20250916.csv |
| Package id | 5ace930f-f846-4117-8a82-4d294c672da4 |
| Position | 1 |
| Recent qa date | 2022-10-01 |
| Resource citation | CLSS. (2022). Field Water Quality (2014-04-20 to 2025-09-16) Columbia Lake (S4) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/M44B-H052 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Resource id | 8674101d-3ac8-4b5f-8936-a76709e80c45 |
| Resource location | South end of Columbia Lake, just North of Tilley Memorial Park. |
| Set url type | False |
| Site | [{'datum': 'N/A', 'latitude': 50.17533, 'longitude': -115.83442, 'site_id': 'columbia_lake_s4', 'site_name': 'Columbia Lake (S4)', 'waterbody': 'Columbia Lake', 'waterbody_type': 'lake'}] |
| Size | 27.2 KiB |
| State | active |
| Task created | 2026-04-06 21:45:57.501369 |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) | CLSS. (2022). Field Water Quality (2014-04-20 to 2025-09-16) Columbia Lake (S4) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/M44B-H052 |
| Resource Location | South end of Columbia Lake, just North of Tilley Memorial Park. |
| Data Collection Information | Data collected by summer student and program coordinator with help of volunteers. Test for turbidity, pH, specific conductivity, dissolved oxygen, air temperature, water temperature, and lake depth. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | 2022-10-01 |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| Air temperature | text | |||
| Air temperature_units | text | |||
| Water Surface Temperature | text | |||
| Water Surface Temperature_units | text | |||
| Water Bottom Temperature | text | |||
| Water Bottom Temperature_units | text | |||
| Lake Depth | text | |||
| Lake Depth_units | text | |||
| Secchi Depth | text | |||
| Secchi Depth_units | text | |||
| Surface Conductivity | text | |||
| Surface Conductivity_units | text | |||
| Bottom Conductivity | text | |||
| Bottom Conductivity_units | text | |||
| Surface Specific Conductivity | text | |||
| Surface Specific Conductivity_units | text | |||
| Bottom Specific Conductivity | text | |||
| Bottom Specific Conductivity_units | text | |||
| pH | text | |||
| pH_units | text | |||
| Dissolved Oxygen | text | |||
| Dissolved Oxygen_units | text | |||
| Turbidity | text | |||
| Turbidity_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | columbia_lake_s4 |
| Site Name | Columbia Lake (S4) |
| Waterbody Type | Lake |
| Waterbody | Columbia Lake |
| Site Latitude | 50.17533 |
| Site Longitude | -115.83442 |
| Location Coordinate System | N/A |
| Site Elevation (masl) |
Parameter
No data available