Data last updated |
March 14, 2024 |
Metadata last updated |
March 14, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | fed0d8cda7b553f76c372ddb3a5bf2fc |
Header row | 1 |
Id | f5a0e409-f828-40fe-9605-2017308a6a44 |
Load status | Table was successfully loaded: 2000 rows |
Mimetype | text/csv |
Package id | b098afc8-751a-48b5-bc4c-969915d0df16 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2024-03-14 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-25 to 2023-09-19) Columbia Wetlands. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/9ZMW-HC96 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Columbia Wetlands at Columbia Wetlands Outpost Adventures. |
Site | [{'datum': 'WGS84', 'elevation': 785, 'latitude': 51.12051796, 'longitude': -116.7297149, 'site_id': 'Columbia River at Columbia Wetlands Adventures', 'site_name': 'Columbia Wetlands Adventures', 'waterbody': 'Columbia River', 'waterbody_type': 'wetland'}] |
Size | 1.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-25 to 2023-09-19) Columbia Wetlands. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/9ZMW-HC96 |
Resource Location |
Columbia Wetlands at Columbia Wetlands Outpost Adventures. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-14 |
Loading Status |
Table was successfully loaded: 2000 rows |
Datastore Status |
pending |
Data type |
General |