Data last updated |
December 6, 2023 |
Metadata last updated |
February 17, 2024 |
Created |
January 10, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 89ca4cd19149777269dc86ff45f44d92 |
Header row | 1 |
Id | 7db1a843-8533-42d6-b53c-11009058497e |
Load status | Table was successfully loaded: 89 rows |
Mimetype | text/csv |
Package id | 46399f01-e2f4-4738-a415-1ba81c2efcea |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oaktron', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\nprior to 2022', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\nprior to 2022 hannah isntrument', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-14 to 2022-10-24) Columbia River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/4509-7036 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at the Gyro Park boat launch in Trail, the Robson boat launch and Beaver Creek Provincial Park launch. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 408, 'latitude': 49.1028357, 'longitude': -117.7079311, 'site_id': 'columbia_gyro', 'site_name': 'Gyro Park boat launch', 'waterbody': 'Columbia River', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 423, 'latitude': 49.33416038, 'longitude': -117.6991763, 'site_id': 'columbia_robson', 'site_name': 'Robson boat launch', 'waterbody': 'Columbia River', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 402, 'latitude': 49.066504, 'longitude': -117.611684, 'site_id': 'columbia_beaver_creek', 'site_name': 'Boat launch at Beaver Creek Provincial Park', 'waterbody': 'Columbia River', 'waterbody_type': 'stream/river'}] |
Size | 17.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-14 to 2022-10-24) Columbia River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/4509-7036 |
Resource Location |
Measurements are taken at the Gyro Park boat launch in Trail, the Robson boat launch and Beaver Creek Provincial Park launch. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 89 rows |
Datastore Status |
pending |
Data type |
General |