Depth (2020-01-06 to 2025-01-21) Columbia Wetlands
Download: cwsp_depth_columbiawetlands_20200106_20250121.csv
Daily depth, water temperature, and pressure monitoring stats along the Columbia Wetland.
Resource metadata
Field | Value |
Data last updated | July 21, 2025 |
Metadata last updated | July 22, 2025 |
Created | July 21, 2025 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 3ac1345de099e9f8b44294fa6194596d |
Id | 2a6d5dc8-7f71-475a-aaf2-d2bcf37a589d |
Mimetype | text/csv |
Package id | 4a257a0a-8f9a-4a32-aa99-ac0fee22f8cb |
Position | 1 |
Resource citation | Columbia Wetland Stewardship Partners. (2023). Depth (2020-01-06 to 2025-01-21) Columbia Wetlands [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/2y5qpv7h |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Locations along the Columbia Wetland from parson to Fairmont Hot Springs. |
Site | [{'datum': 'WGS84', 'latitude': 51.026817, 'longitude': -116.53563, 'site_id': 'columbiawetlands_21', 'site_name': '21', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.89676, 'longitude': -116.38861, 'site_id': 'columbiawetlands_110', 'site_name': '110', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 51.041038, 'longitude': -116.589841, 'site_id': 'columbiawetlands_129', 'site_name': '129', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 51.039729, 'longitude': -116.592581, 'site_id': 'columbiawetlands_130', 'site_name': '130', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 51.049383, 'longitude': -116.597007, 'site_id': 'columbiawetlands_131', 'site_name': '131', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 51.019627, 'longitude': -116.521125, 'site_id': 'columbiawetlands_132', 'site_name': '132', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.831137, 'longitude': -116.285706, 'site_id': 'columbiawetlands_133', 'site_name': '133', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.38098, 'longitude': -115.89588, 'site_id': 'columbiawetlands_134', 'site_name': '134', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.811944, 'longitude': -116.282222, 'site_id': 'columbiawetlands_137', 'site_name': '137', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.923056, 'longitude': -116.381111, 'site_id': 'columbiawetlands_140', 'site_name': '140', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.833271, 'longitude': -116.283906, 'site_id': 'columbiawetlands_125', 'site_name': '125', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.83085, 'longitude': -116.29686, 'site_id': 'columbiawetlands_126', 'site_name': '126', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.831133, 'longitude': -116.302965, 'site_id': 'columbiawetlands_127', 'site_name': '127', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}, {'datum': 'WGS84', 'latitude': 50.834926, 'longitude': -116.310172, 'site_id': 'columbiawetlands_128', 'site_name': '128', 'waterbody': 'Columbia Wetlands', 'waterbody_type': 'wetland'}] |
Size | 19.3 MiB |
State | active |
Url type | upload |
Citation (Required) | Columbia Wetland Stewardship Partners. (2023). Depth (2020-01-06 to 2025-01-21) Columbia Wetlands [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/2y5qpv7h |
Resource Location | Locations along the Columbia Wetland from parson to Fairmont Hot Springs. |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
depth | text | |||
depth_units | text | |||
deepest_point_depth | text | |||
deepest_point_depth_units | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
pressure | text | |||
pressure_units | text | |||
barometric_pressure | text | |||
barometric_pressure_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | columbiawetlands_21 |
Site Name | 21 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 51.026817 |
Site Longitude | -116.53563 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_110 |
Site Name | 110 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.89676 |
Site Longitude | -116.38861 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_129 |
Site Name | 129 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 51.041038 |
Site Longitude | -116.589841 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_130 |
Site Name | 130 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 51.039729 |
Site Longitude | -116.592581 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_131 |
Site Name | 131 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 51.049383 |
Site Longitude | -116.597007 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_132 |
Site Name | 132 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 51.019627 |
Site Longitude | -116.521125 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_133 |
Site Name | 133 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.831137 |
Site Longitude | -116.285706 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_134 |
Site Name | 134 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.38098 |
Site Longitude | -115.89588 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_137 |
Site Name | 137 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.811944 |
Site Longitude | -116.282222 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_140 |
Site Name | 140 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.923056 |
Site Longitude | -116.381111 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_125 |
Site Name | 125 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.833271 |
Site Longitude | -116.283906 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_126 |
Site Name | 126 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.83085 |
Site Longitude | -116.29686 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_127 |
Site Name | 127 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.831133 |
Site Longitude | -116.302965 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Field | Value |
Site ID | columbiawetlands_128 |
Site Name | 128 |
Waterbody Type | Wetland |
Waterbody | Columbia Wetlands |
Site Latitude | 50.834926 |
Site Longitude | -116.310172 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Parameter
No data available