Data last updated |
December 6, 2023 |
Metadata last updated |
August 19, 2024 |
Created |
May 6, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Maximum, minimum and average daily temperature are provided. Note that multiple values are provided for 2016-10-11 and 2016-10-12. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 92113ec2501ec75cdd5641d2695f1614 |
Header row | 1 |
Id | 1f22cce5-defb-46f4-bfd6-4f62561f60a2 |
Load status | Table was successfully loaded: 544 rows |
Mimetype | text/csv |
Package id | e47838f6-99b1-4ca6-b43b-619b6ec6c2bb |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | East Shore Freshwater Habitat Society. (2021). Temperature (2015-09-28 to 2017-04-22) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Crawford Creek, downstream of the community of Crawford Bay. |
Site | [{'datum': 'Not specified', 'elevation': 543, 'latitude': 49.67244, 'longitude': -116.81494, 'site_id': 'NJCRA01', 'site_name': 'Crawford Creek (NJCRA01)', 'waterbody': 'Crawford Creek', 'waterbody_type': 'stream/river'}] |
Size | 72.4 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Shore Freshwater Habitat Society. (2021). Temperature (2015-09-28 to 2017-04-22) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
Resource Location |
Crawford Creek, downstream of the community of Crawford Bay. |
Data Collection Information |
Maximum, minimum and average daily temperature are provided. Note that multiple values are provided for 2016-10-11 and 2016-10-12. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 544 rows |
Datastore Status |
pending |
Data type |
General |