Water Temperature (2015-10-22 to 2024-10-14) Davis Creek
Download: kws_watertemp_davis_20151022_20241014.csv
This resource contains temperature data for the site located at Davis Creek.
Resource metadata
Field | Value |
Data last updated | November 10, 2024 |
Metadata last updated | November 14, 2024 |
Created | June 19, 2022 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Temperature data is collected at 15 minute intervals on a Solinst Levelogger device that is installed in the creek |
Data processing | Data is downloaded from the sensors twice per year and checked for errors before publication |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | db5c2b354a65f7ca2ee273cc500c957c |
Header row | 1 |
Id | e19aff69-7004-49fc-9cf8-8e88f86a6563 |
Load status | Table was successfully loaded: 192477 rows |
Mimetype | text/csv |
Package id | f3e09056-7497-4c35-9dea-2eb4e00d9146 |
Position | 3 |
Resource citation | Kootenay Watershed Science (2021). Water Temp (2015-10-22 to 2024-10-14) Davis Creek. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Davis Creek, near the north end of Kootenay Lake |
Size | 40.8 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Kootenay Watershed Science (2021). Water Temp (2015-10-22 to 2024-10-14) Davis Creek. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
Resource Location | Davis Creek, near the north end of Kootenay Lake |
Data Collection Information | Temperature data is collected at 15 minute intervals on a Solinst Levelogger device that is installed in the creek |
Data Processing | Data is downloaded from the sensors twice per year and checked for errors before publication |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 192477 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
water_hub_qa_qc | text |
Site
No data available
Parameter
No data available