Data last updated |
December 6, 2023 |
Metadata last updated |
February 17, 2024 |
Created |
January 10, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 5ae5139fdef24c335a1577adf72cbade |
Header row | 1 |
Id | 45a0d93e-8d1f-48a5-9d8e-f0f49f322d44 |
Load status | Table was successfully loaded: 52 rows |
Mimetype | text/csv |
Package id | 3eae31c1-4b24-40cd-9744-340b0dfabd0d |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol prior to 2022 analog thermometer\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\nprior to 2022, hanna instrument', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'v', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2022-09-25) Duncan Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/XVVG-MR55 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at Glacier Creek Regional Park and Howser Recreation Site. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 583, 'latitude': 50.2792124, 'longitude': -116.9241102, 'site_id': 'duncan_glacier', 'site_name': 'Glacier Creek Regional Park boat launch', 'waterbody': 'Duncan Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 585, 'latitude': 50.3024585, 'longitude': -116.9440561, 'site_id': 'duncan_howser', 'site_name': 'Howser Recreation Site boat launch', 'waterbody': 'Duncan Lake', 'waterbody_type': 'lake'}] |
Size | 10.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2022-09-25) Duncan Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/XVVG-MR55 |
Resource Location |
Measurements are taken at Glacier Creek Regional Park and Howser Recreation Site. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 52 rows |
Datastore Status |
pending |
Data type |
General |