Discharge (1996-08-31 to 2001-12-31) Elliot Creek
Download: srss_elliotcreek_discharge_19960831_20011231.csv
This dataset is for the discharge between 1996-08-31 to 2001-12-31 for Elliot Creek at Weir Site in the Mid Columbia Kootenay. It also includes sediment data. Reference Code: E225512 from the Environmental Monitoring System.
Discharge (1996-08-31 to 2001-12-31) Elliot Creek Data Explorer.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 15, 2024 |
Created | March 6, 2023 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Data was measured using standard protocol for water measurements in the field. |
Data processing | Data was reconstructed into the spreadsheet from original data entries. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 87e2806ca4a31cc91a41f5399ebce29d |
Header row | 1 |
Id | 4f579aae-ddca-4871-ab24-74748118e188 |
Load status | Table was successfully loaded: 1132 rows |
Mimetype | text/csv |
Package id | ed34ec61-8cd9-4dde-9131-cfdcbf70f1e6 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'Weather was observed and noted.', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Fecal Coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': ''}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'micromhos per centimetre', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'e-coli', 'parameter_unit': 'most probable number per 100 mL', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-03-06 |
Resource citation | Slocan River Streamkeepers Data Management. (2021). Discharge (1996-08-31 to 2001-12-31) Elliot Creek [Resource]. Columbia Basin Water Hub https://doi.org/10.48511/qp9m-v993 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Elliot Creek at Weir Site in the Mid Columbia Kootenay. |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 49.67972, 'longitude': -117.48009, 'site_id': 'Elliot Creek at Weir Site', 'site_name': 'Elliot Creek at Weir Site', 'waterbody': 'Elliot Creek', 'waterbody_type': 'stream/river'}] |
Size | 434.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan River Streamkeepers Data Management. (2021). Discharge (1996-08-31 to 2001-12-31) Elliot Creek [Resource]. Columbia Basin Water Hub https://doi.org/10.48511/qp9m-v993 |
Resource Location | Elliot Creek at Weir Site in the Mid Columbia Kootenay. |
Data Collection Information | Data was measured using standard protocol for water measurements in the field. |
Data Processing | Data was reconstructed into the spreadsheet from original data entries. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-03-06 |
Loading Status | Table was successfully loaded: 1132 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
e-coli | text | |||
e-coli_units | text | |||
fecal_coliforms | float8 | |||
fecal_coliforms_units | text | |||
water_level | text | |||
water_level_units | text | |||
pH | float8 | |||
pH_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | Elliot Creek at Weir Site |
Site Name | Elliot Creek at Weir Site |
Waterbody Type | Stream/River |
Waterbody | Elliot Creek |
Site Latitude | 49.67972 |
Site Longitude | -117.48009 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 1 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Weather was observed and noted. |
Field | Value |
Parameter | Air temperature |
Time Zone | N/A |
Unit of Measurement | degrees Celsius |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | pH |
Time Zone | N/A |
Unit of Measurement | pH units |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Fecal Coliforms |
Time Zone | |
Unit of Measurement | CFU per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Discharge |
Time Zone | N/A |
Unit of Measurement | metres3 per second |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Precipitation |
Time Zone | N/A |
Unit of Measurement | millimetres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | N/A |
Unit of Measurement | degrees Celsius |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | N/A |
Unit of Measurement | milligrams per litre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | N/A |
Unit of Measurement | micromhos per centimetre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | turbidity |
Time Zone | N/A |
Unit of Measurement | NTU |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | e-coli |
Time Zone | N/A |
Unit of Measurement | most probable number per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | water_level |
Time Zone | N/A |
Unit of Measurement | metres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |