Data last updated |
May 5, 2024 |
Metadata last updated |
May 5, 2024 |
Created |
March 21, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Named after Falaise Mine. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | c8943b51ab03f99c759fb6ec3e3a4469 |
Header row | 1 |
Id | 8f5587ca-e5c3-40d5-bb6e-36b9f8bc246e |
Ignore hash | True |
Load status | Table was successfully loaded: 3423 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/3ab36a98-1c6b-4bb4-963e-cbb0edaf58d9/resource/8f5587ca-e5c3-40d5-bb6e-36b9f8bc246e/download/rs_temp_falaisecreek_20190319_20240402.csv |
Package id | 3ab36a98-1c6b-4bb4-963e-cbb0edaf58d9 |
Parameter | [{'accuracy': '±0.2°C', 'calibration': 'Factory Calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'Tidbit MX2203', 'instrument_type': 'Data Logger', 'notes_method': 'Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek.', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C', 'resolution': 'n/a', 'serial_number': 20413526, 'time_zone': 'GMT-7'}] |
Position | 2 |
Recent qa date | 2024-05-05 |
Resource citation | Rossland Streamkeepers. (2022). Temperature (2019-03-19 to 2024-04-02) Falaise Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/HADV-G632 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 8f5587ca-e5c3-40d5-bb6e-36b9f8bc246e |
Resource location | Falaise Creek, Rossland. This year round flowing creek daylights from old mine workings likely from Red Mnt. This creek was not observed in older maps. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 905, 'latitude': 49.083056, 'longitude': -117.800278, 'site_id': 'Falaise Creek', 'site_name': 'Falaise Creek', 'waterbody': 'Falaise Creek', 'waterbody_type': 'stream/river'}] |
Size | 417.5 KiB |
State | active |
Task created | 2024-05-05 20:24:08.555063 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2022). Temperature (2019-03-19 to 2024-04-02) Falaise Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/HADV-G632 |
Resource Location |
Falaise Creek, Rossland. This year round flowing creek daylights from old mine workings likely from Red Mnt. This creek was not observed in older maps. |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Named after Falaise Mine. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-05-05 |
Loading Status |
Table was successfully loaded: 3423 rows |
Datastore Status |
pending |
Data type |
General |