Water Quality (2020) Goat River (Riverside Park)
Download: wc_waterquality_goatriverriversidepark_20200727_20200925.csv
This resource contains data collected on the Goat River in 2020 as part of the Western Canada Water Ranger Pilot Project by Living Lakes Canada.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 15, 2024 |
Created | April 20, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Data was collected using a Water Rangers kit. Samples are taken monthly from June to October. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 09fb011f9dd3704a9e98a6678b478463 |
Header row | 1 |
Id | 83e7c94a-083f-41de-acaf-d7d8aa604acf |
Load status | Table was successfully loaded: 3 rows |
Mimetype | text/csv |
Package id | 6dfd345c-b5f0-4ebb-89b8-c4292e038176 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Taylor Spa Test Strips', 'instrument_model': 'N/A', 'instrument_type': 'Test Strips', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': '0.5 degrees C', 'calibration': 'Calibrated annually by Water Rangers', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': '0.5 degrees C', 'calibration': 'Calibrated annually by Water Rangers', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Observation', 'notes_method': 'Visual observation', 'parameter': 'Clarity', 'parameter_unit': 'standard atmosphere (atm)', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': '±1% Full Scale ±1 digit', 'calibration': 'Calibrated annually by Water Rangers', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Portable Meter', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Taylor Spa Test Strips', 'instrument_model': 'N/A', 'instrument_type': 'Test Strips', 'notes_method': 'N/A', 'parameter': 'Alkalinity', 'parameter_unit': 'milligrams per litre', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Test Strips', 'notes_method': 'N/A', 'parameter': 'water hardness', 'parameter_unit': 'milligrams per litre', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Colourimetric Test', 'instrument_model': 'CHEMets', 'instrument_type': 'Other', 'instrument_type_other': 'Water Test Kit', 'notes_method': 'N/A', 'parameter': 'dissolved oxygen', 'parameter_unit': 'milligrams per litre', 'range': '', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MST'}] |
Position | 0 |
Resource citation | Wildsight Creston Valley. (2021). Water Quality (2020) Goat River (Riverside Park). Columbia Basin Water Hub [Resource]. Creston, BC. https://doi.org/10.48511/f4qh-sg36 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Goat River, Riverside Park, downstream of the main swimming area |
Site | [{'datum': 'WGS84', 'elevation': 540, 'latitude': 49.0830581, 'longitude': -116.5273046, 'site_id': 'Goat River (Riverside Park) ', 'site_name': 'Goat River (Riverside Park) ', 'waterbody': 'Goat River', 'waterbody_type': 'stream/river'}] |
Size | 1.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Wildsight Creston Valley. (2021). Water Quality (2020) Goat River (Riverside Park). Columbia Basin Water Hub [Resource]. Creston, BC. https://doi.org/10.48511/f4qh-sg36 |
Resource Location | Goat River, Riverside Park, downstream of the main swimming area |
Data Collection Information | Data was collected using a Water Rangers kit. Samples are taken monthly from June to October. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 3 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
pH | float8 | |||
pH_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
air_temperature | int8 | |||
air_temperature_units | text | |||
clarity | text | |||
clarity_units | float8 | |||
conductivity | int8 | |||
conductivity_units | text | |||
alkalinity | int8 | |||
alkalinity_units | text | |||
hardness | int8 | |||
hardness_units | text | |||
dissolved_oxygen | int8 | |||
dissolved_oxygen_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | Goat River (Riverside Park) |
Site Name | Goat River (Riverside Park) |
Waterbody Type | Stream/River |
Waterbody | Goat River |
Site Latitude | 49.0830581 |
Site Longitude | -116.5273046 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 540 |
Parameter
Field | Value |
Parameter | pH |
Time Zone | MST |
Unit of Measurement | pH units |
Instrument Type | Test Strips |
Instrument Manufacturer | Taylor Spa Test Strips |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | MST |
Unit of Measurement | degrees Celsius |
Instrument Type | Analog Thermometer |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | 0.5 degrees C |
Range | |
Resolution | N/A |
Calibration Notes | Calibrated annually by Water Rangers |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | MST |
Unit of Measurement | degrees Celsius |
Instrument Type | Analog Thermometer |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | 0.5 degrees C |
Range | |
Resolution | N/A |
Calibration Notes | Calibrated annually by Water Rangers |
Notes on Method | N/A |
Field | Value |
Parameter | Clarity |
Time Zone | MST |
Unit of Measurement | standard atmosphere (atm) |
Instrument Type | Observation |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | Visual observation |
Field | Value |
Parameter | conductivity |
Time Zone | MST |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Portable Meter |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | ±1% Full Scale ±1 digit |
Range | |
Resolution | N/A |
Calibration Notes | Calibrated annually by Water Rangers |
Notes on Method | N/A |
Field | Value |
Parameter | Alkalinity |
Time Zone | MST |
Unit of Measurement | milligrams per litre |
Instrument Type | Test Strips |
Instrument Manufacturer | Taylor Spa Test Strips |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | water hardness |
Time Zone | MST |
Unit of Measurement | milligrams per litre |
Instrument Type | Test Strips |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | dissolved oxygen |
Time Zone | MST |
Unit of Measurement | milligrams per litre |
Instrument Type | Other |
Other | Water Test Kit |
Instrument Manufacturer | Colourimetric Test |
Instrument Model | CHEMets |
Serial Number | |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |