Data last updated |
December 6, 2023 |
Metadata last updated |
August 28, 2024 |
Created |
May 6, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average daily temperatures are provided for 2014-04-24 to 2015-03-22. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 1bc5ac54be6f4f4545a62bb68ed767b9 |
Header row | 1 |
Id | 7e3df8f3-67b3-4bf2-8c20-97a99acd9909 |
Load status | Table was successfully loaded: 607 rows |
Mimetype | text/csv |
Package id | 492a543c-fa02-4d39-9e21-de44491d9121 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'GMT-6'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'GMT-6'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Other', 'instrument_type_other': 'Not specified', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'GMT-6'}] |
Position | 0 |
Resource citation | Mainstreams. (2021). Temperature (2008-06-26 to 2015-03-22) Joseph Creek (NGJOS01). Columbia Basin Water Hub. [Resource]. Cranbrook. https://doi.org/10.48511/C3EW-JB07 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Upper Joseph Creek |
Site | [{'datum': 'Not specified', 'elevation': 1129, 'latitude': 49.45167, 'longitude': -115.68667, 'site_id': 'NGJOS01', 'site_name': 'Joseph Creek (NGJOS01)', 'waterbody': 'Joseph Creek ', 'waterbody_type': 'stream/river'}] |
Size | 85.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Mainstreams. (2021). Temperature (2008-06-26 to 2015-03-22) Joseph Creek (NGJOS01). Columbia Basin Water Hub. [Resource]. Cranbrook. https://doi.org/10.48511/C3EW-JB07 |
Resource Location |
Upper Joseph Creek |
Data Collection Information |
Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average daily temperatures are provided for 2014-04-24 to 2015-03-22. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 607 rows |
Datastore Status |
pending |
Data type |
General |