Data last updated |
March 14, 2024 |
Metadata last updated |
March 14, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | dc037729498549be944a3279f2c5f607 |
Header row | 1 |
Id | 98d0256e-c8a4-4b1b-ace7-e017cac2686e |
Ignore hash | False |
Load status | Table was successfully loaded: 25 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/027ef280-a68f-43b1-97bd-62f90e3e3a74/resource/98d0256e-c8a4-4b1b-ace7-e017cac2686e/download/csiss_waterquality_kinbasketreservoirbushharbour_20170707_20230919.csv |
Package id | 027ef280-a68f-43b1-97bd-62f90e3e3a74 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-14 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-07 to 2023-09-19) Kinbasket Reservoir at Bush Harbour [Resource]. Columbia Basin Water Hub https://doi.org/10.48511/0GRT-RF74 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 98d0256e-c8a4-4b1b-ace7-e017cac2686e |
Resource location | Kinbasket Reservoir at Bush Harbour, Deep dock, harbour is partly enclosed and open to main lake on one side. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 755, 'latitude': 51.756443, 'longitude': -117.574689, 'site_id': 'Kinbasket Reservoir at Bush Harbour', 'site_name': 'Bush Harbour', 'waterbody': 'Kinbasket Reservoir', 'waterbody_type': 'lake'}] |
Size | 4.3 KiB |
State | active |
Task created | 2024-03-14 17:40:52.931733 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-07 to 2023-09-19) Kinbasket Reservoir at Bush Harbour [Resource]. Columbia Basin Water Hub https://doi.org/10.48511/0GRT-RF74 |
Resource Location |
Kinbasket Reservoir at Bush Harbour, Deep dock, harbour is partly enclosed and open to main lake on one side. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-14 |
Loading Status |
Table was successfully loaded: 25 rows |
Datastore Status |
pending |
Data type |
General |