Data last updated |
March 14, 2024 |
Metadata last updated |
March 14, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | bec9f50261ad35af3ddef96dd25586c5 |
Header row | 1 |
Id | c2d400bb-3870-4cf9-ad03-a91a2a3bec85 |
Ignore hash | True |
Load status | Table was successfully loaded: 20 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/5869f421-f4d2-4f97-986e-b9c03addcea1/resource/c2d400bb-3870-4cf9-ad03-a91a2a3bec85/download/csiss_waterquality_kinbasketreservoirkinbasketresort_20170707_20230919.csv |
Package id | 5869f421-f4d2-4f97-986e-b9c03addcea1 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'N/A', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-14 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-07 to 2023-09-19) Kinbasket Reservoir at Kinbasket Resort. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/KXK1-EQ14 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | c2d400bb-3870-4cf9-ad03-a91a2a3bec85 |
Resource location | Kinbasket Reservoir at Kinbasket Lake Resort. Deep dock, lake recedes under low water conditions. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 755, 'latitude': 51.527428, 'longitude': -117.432672, 'site_id': 'Kinbasket Reservoir at Kinbasket Resort', 'site_name': 'Kinbasket Lake Resort', 'waterbody': 'Kinbasket Reservoir', 'waterbody_type': 'lake'}] |
Size | 3.8 KiB |
State | active |
Task created | 2024-03-14 17:59:03.816121 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-07-07 to 2023-09-19) Kinbasket Reservoir at Kinbasket Resort. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/KXK1-EQ14 |
Resource Location |
Kinbasket Reservoir at Kinbasket Lake Resort. Deep dock, lake recedes under low water conditions. |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-14 |
Loading Status |
Table was successfully loaded: 20 rows |
Datastore Status |
pending |
Data type |
General |