Water Quality (2015-05-26 to 2015-10-20) Kootenay Lake (Station 1)
Download: fokl_waterquality_kootenaylake_station1kokanee_20150526_20151020.csv
Contains lab results from analysis done at station 1 along Kootenay Lake.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | February 3, 2024 |
Created | March 24, 2023 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 8a3b84ad14f9205a50e60a5d1090baa1 |
Header row | 1 |
Id | 01b8ca59-696e-4055-9d4b-47772f93efaf |
Load status | Table was successfully loaded: 120 rows |
Mimetype | text/csv |
Package id | f7c87b03-a42b-407d-9e30-c77acfee3a4c |
Parameter | [{'lab_name': 'Maxxam', 'sample_date_time': '2015-05-26 11:17:00', 'sample_details': 'N/A', 'sample_id': 'MH8956', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-06-09 11:33:00', 'sample_details': 'N/A', 'sample_id': 'MK6483', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-09-15 11:42:00', 'sample_details': 'N/A', 'sample_id': 'ND3386', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-09-29', 'sample_details': 'N/A', 'sample_id': 'NG3891', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-10-07 11:53:00', 'sample_details': 'N/A', 'sample_id': 'NI3939', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-10-20 11:45:00', 'sample_details': 'N/A', 'sample_id': 'NK9591', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-06-23', 'sample_details': 'N/A', 'sample_id': 'MN1453', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-07-07 11:26:00', 'sample_details': 'N/A', 'sample_id': 'MP6978', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-07-27 11:41:00', 'sample_details': 'N/A', 'sample_id': 'MT3946', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-08-10 11:57:00', 'sample_details': 'N/A ', 'sample_id': 'MW0227', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-08-25 10:05:00', 'sample_details': 'N/A ', 'sample_id': 'MZ1579', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2015-09-01 11:42:00', 'sample_details': 'N/A', 'sample_id': 'NA8345', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}] |
Position | 3 |
Recent qa date | 2023-03-24 |
Resource citation | Friends of Kootenay Lake. (2022). Water Quality (2015-05-26 to 2015-10-20) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kootenay Lake near Kokanee Creek |
Site | [{'datum': 'Not specified', 'elevation': 525, 'latitude': 49.550218, 'longitude': -117.133397, 'site_id': 'station1_kokanee', 'site_name': 'Kokanee', 'waterbody': 'Kokanee Lake', 'waterbody_type': 'lake'}] |
Size | 23.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Friends of Kootenay Lake. (2022). Water Quality (2015-05-26 to 2015-10-20) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource Location | Kootenay Lake near Kokanee Creek |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-03-24 |
Loading Status | Table was successfully loaded: 120 rows |
Datastore Status | ready |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | station1_kokanee |
Site Name | Kokanee |
Waterbody Type | Lake |
Waterbody | Kokanee Lake |
Site Latitude | 49.550218 |
Site Longitude | -117.133397 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 525 |
Parameter
Field | Value |
Time Zone | PST |
Sample ID | MH8956 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-05-26 11:17:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MK6483 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-06-09 11:33:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | ND3386 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-09-15 11:42:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | NG3891 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-09-29 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | NI3939 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-10-07 11:53:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | NK9591 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-10-20 11:45:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MN1453 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-06-23 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MP6978 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-07-07 11:26:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MT3946 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-07-27 11:41:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MW0227 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-08-10 11:57:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | MZ1579 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-08-25 10:05:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | NA8345 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2015-09-01 11:42:00 |
Sampling Details | N/A |