Data last updated |
December 6, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
December 6, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 999c1eae9ea4f75c10850f6a56a2971b |
Header row | 1 |
Id | 4ac046d8-8933-4752-a6f9-dceddfc7a176 |
Load status | Table was successfully loaded: 318 rows |
Mimetype | text/csv |
Package id | f7c87b03-a42b-407d-9e30-c77acfee3a4c |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PST'}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'Dissolved Oxygen Up', 'parameter_unit': 'unknown', 'range': '', 'serial_number': '', 'time_zone': ''}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'Dissolved Oxygen Down', 'parameter_unit': 'unknown', 'range': '', 'serial_number': '', 'time_zone': ''}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'Water Temperature Up', 'parameter_unit': 'degrees celsius', 'range': '', 'serial_number': '', 'time_zone': ''}, {'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': '', 'parameter': 'Water Temperature Down', 'parameter_unit': 'degrees celsius', 'range': '', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Recent qa date | 2022-12-05 |
Resource citation | Friends of Kootenay Lake. (2022). Dissolved Oxygen (2013-04-29 to 2015-10-20) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kootenay Lake near Kokanee Creek |
Site | [{'datum': 'Not specified', 'elevation': 525, 'latitude': 49.594155, 'longitude': -117.136553, 'site_id': 'kokanee_station1', 'site_name': 'station 1 - kokanee', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}] |
Size | 71.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Friends of Kootenay Lake. (2022). Dissolved Oxygen (2013-04-29 to 2015-10-20) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource Location |
Kootenay Lake near Kokanee Creek |
Data Collection Information |
|
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2022-12-05 |
Loading Status |
Table was successfully loaded: 318 rows |
Datastore Status |
ready |
Data type |
General |