Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 2)
Download: fokl_waterquality_kootenaylake_station2central_20140522_20141027.csv
Contains lab results from analysis performed at station 2 along Kootenay Lake.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | February 3, 2024 |
Created | March 24, 2023 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 4120acda9b7234dd3cc4b7e60eb0ded9 |
Header row | 1 |
Id | f5691646-2a9c-4a97-914b-649f5b2189d5 |
Load status | Table was successfully loaded: 120 rows |
Mimetype | text/csv |
Package id | e66b3f79-4d14-4bea-b153-8bf15bb6c73a |
Parameter | [{'lab_name': 'Maxxam', 'sample_date_time': '2014-05-22 10:36:00', 'sample_details': 'N/A', 'sample_id': 'JR0310', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-05-22 10:36:00', 'sample_details': 'N/A', 'sample_id': 'JR7239', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-10-07 10:19:00', 'sample_details': 'N/A', 'sample_id': 'KU9737', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-10-27 09:45:00', 'sample_details': 'N/A', 'sample_id': 'KZ3534', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-02', 'sample_details': 'N/A', 'sample_id': 'JT0869', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-16', 'sample_details': 'N/A', 'sample_id': 'JW1662', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-30 10:04:00', 'sample_details': 'N/A', 'sample_id': 'JZ1935', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-07-14 09:45:00', 'sample_details': 'N/A', 'sample_id': 'KC1830', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-07-28 10:39:00', 'sample_details': 'N/A', 'sample_id': 'KF2160', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-08-26 10:25:00', 'sample_details': 'N/A', 'sample_id': 'KL3952', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-09-08', 'sample_details': 'N/A', 'sample_id': 'KN9101', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-09-22 11:45:00', 'sample_details': 'N/A', 'sample_id': 'KR0637', 'sample_site_id': 'station2_Central', 'time_zone': 'PST'}] |
Position | 2 |
Recent qa date | 2023-03-24 |
Resource citation | Friends of Kootenay Lake. (2022). Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 2) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/C3EN-5967 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kootenay Lake, central channel, just east of Blaylock's Mansion. |
Site | [{'datum': 'Not specified', 'elevation': 575, 'latitude': 49.550072, 'longitude': -117.233544, 'site_id': 'station2_Central', 'site_name': 'Central ', 'waterbody': 'Kootenay Lake ', 'waterbody_type': 'lake'}] |
Size | 23.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Friends of Kootenay Lake. (2022). Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 2) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/C3EN-5967 |
Resource Location | Kootenay Lake, central channel, just east of Blaylock's Mansion. |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-03-24 |
Loading Status | Table was successfully loaded: 120 rows |
Datastore Status | ready |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | station2_Central |
Site Name | Central |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.550072 |
Site Longitude | -117.233544 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 575 |
Parameter
Field | Value |
Time Zone | PST |
Sample ID | JR0310 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-05-22 10:36:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JR7239 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-05-22 10:36:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KU9737 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-10-07 10:19:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KZ3534 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-10-27 09:45:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JT0869 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-02 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JW1662 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-16 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JZ1935 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-30 10:04:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KC1830 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-07-14 09:45:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KF2160 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-07-28 10:39:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KL3952 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-08-26 10:25:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KN9101 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-09-08 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KR0637 |
Site ID | station2_Central |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-09-22 11:45:00 |
Sampling Details | N/A |