Water Quality and Flow (2009-05-07 to 2009-09-28) Kosiancic Spring
Download: spcare_waterquality_discharge_kosiancic_20090507_20090928.csv
Water quality and flow data collected by the Slocan Park Community Action for Responsible Ecology (CARE) Society.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 15, 2024 |
Created | December 16, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Turbidity, conductivity and flow were recorded for Kosiancic Spring during the summer of 2009. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 8a865513a57472937b974c21d2450802 |
Header row | 1 |
Id | 43e3e7f8-915d-4fc1-9d86-34cffbb844ed |
Load status | Table was successfully loaded: 26 rows |
Mimetype | text/csv |
Package id | ea0d819a-616b-4888-9163-5473d6cb4d72 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not Specified', 'calibration': 'Not Specified', 'instrument_manufacturer': 'Not Specified', 'instrument_model': 'Not Specified', 'instrument_type': 'Unknown', 'notes_method': 'Not Specified', 'parameter': 'Water Temperature', 'parameter_unit': 'unknown', 'range': 'Not Specified', 'resolution': 'Not Specified', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not Specified', 'calibration': 'Not Specified', 'instrument_manufacturer': 'Not Specified', 'instrument_model': 'Not Specified', 'instrument_type': 'Unknown', 'notes_method': 'Not Specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not Specified', 'resolution': 'Not Specified', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total suspended solids', 'parameter_unit': 'parts per million', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Fecal Coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Resource citation | Slocan Park CARE Society. (2021). Water Quality and Flow (2009-05-07 to 2009-09-28) Kosiancic Spring. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/M8EZ-0464 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kosiancic Spring, Slocan Valley, BC. Location coordinates are approximate. |
Site | [{'datum': 'WGS84', 'elevation': 624, 'latitude': 49.49919722, 'longitude': -117.5826889, 'site_id': 'kosiancic_spring', 'site_name': 'Kosiancic Spring', 'waterbody': 'Kosiancic Spring', 'waterbody_type': 'stream/river'}] |
Size | 7.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Park CARE Society. (2021). Water Quality and Flow (2009-05-07 to 2009-09-28) Kosiancic Spring. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/M8EZ-0464 |
Resource Location | Kosiancic Spring, Slocan Valley, BC. Location coordinates are approximate. |
Data Collection Information | Turbidity, conductivity and flow were recorded for Kosiancic Spring during the summer of 2009. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 26 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
total_suspended_solids | float8 | |||
total_suspended_solids_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
total_coliforms | float8 | |||
total_coliforms_units | text | |||
fecal_coliforms | float8 | |||
fecal_coliforms_units | text | |||
gauge | float8 | |||
gauge_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | kosiancic_spring |
Site Name | Kosiancic Spring |
Waterbody Type | Stream/River |
Waterbody | Kosiancic Spring |
Site Latitude | 49.49919722 |
Site Longitude | -117.5826889 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 624 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | N/A |
Unit of Measurement | unknown |
Instrument Type | Unknown |
Instrument Manufacturer | Not Specified |
Instrument Model | Not Specified |
Serial Number | |
Instrument Accuracy | Not Specified |
Range | Not Specified |
Resolution | Not Specified |
Calibration Notes | Not Specified |
Notes on Method | Not Specified |
Field | Value |
Parameter | conductivity |
Time Zone | N/A |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not Specified |
Instrument Model | Not Specified |
Serial Number | |
Instrument Accuracy | Not Specified |
Range | Not Specified |
Resolution | Not Specified |
Calibration Notes | Not Specified |
Notes on Method | Not Specified |
Field | Value |
Parameter | total suspended solids |
Time Zone | N/A |
Unit of Measurement | parts per million |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | Unknown |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | total coliforms |
Time Zone | N/A |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Discharge |
Time Zone | N/A |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Fecal Coliforms |
Time Zone | |
Unit of Measurement | CFU per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |