Data last updated |
December 6, 2023 |
Metadata last updated |
January 31, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | b4068818a6e63cac8c1733fafebbf2e9 |
Header row | 1 |
Id | e37d0f8c-ead0-4835-add4-08de0c5da4cd |
Load status | Table was successfully loaded: 18 rows |
Mimetype | text/csv |
Package id | 39530439-9f0c-49c2-8650-fcd349043d0a |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Resource citation | Columbia Shuswap Invasive Species Society. (2021). Water Quality (2019-07-02 to 2021-08-11) Lake Revelstoke at Mica Creek. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/0KR8-HP95 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Lake Revelstoke at Mica Creek, shallow dock |
Site | [{'datum': 'WGS84', 'elevation': 570, 'latitude': 52.009608, 'longitude': -118.56996, 'site_id': 'Lake Revelstoke at Mica Creek', 'site_name': 'Mica Creek', 'waterbody': 'Lake Revelstoke', 'waterbody_type': 'lake'}] |
Size | 2.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2021). Water Quality (2019-07-02 to 2021-08-11) Lake Revelstoke at Mica Creek. Columbia Basin Water Hub [Resource]. Revelstoke, BC. https://doi.org/10.48511/0KR8-HP95 |
Resource Location |
Lake Revelstoke at Mica Creek, shallow dock |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 18 rows |
Datastore Status |
ready |
Data type |
General |