Groundwater Level (2020-07-16 to 2025-04-08) North of Skookumchuk Hwy 93/95 (VOW18)
Download: llc_groundwater_vow18_20200716_20250408.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #18 located near Canal Flats/Skookumchuk. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 23, 2025 |
Metadata last updated | May 23, 2025 |
Created | May 23, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO MX2001 (Range: 9 m; Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water). |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 33f769519dcb83c1219ce5e8e44acc4f |
Id | 21fb98b2-be65-4763-b41c-4ff834e2cea1 |
Mimetype | text/csv |
Package id | b86acb36-6547-45c6-a51b-951d2a5fde73 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021). Groundwater Level (2020-07-16 to 2025-04-08) North of Skookumchuk Hwy 93/95 (VOW18). Columbia Basin Water Hub. (Resource) Canal Flats/Skookumchuck. https://doi.org/10.48511/r7bpq828 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Highway 93/95 between Canal Flats and Skookumchuk. |
Site | [{'datum': 'N/A', 'latitude': 50.00555, 'longitude': -115.75795, 'site_id': 'VOW 18', 'site_name': 'VOW 18', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 3.6 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021). Groundwater Level (2020-07-16 to 2025-04-08) North of Skookumchuk Hwy 93/95 (VOW18). Columbia Basin Water Hub. (Resource) Canal Flats/Skookumchuck. https://doi.org/10.48511/r7bpq828 |
Resource Location | Highway 93/95 between Canal Flats and Skookumchuk. |
Data Collection Information | Water levels were collected using HOBO MX2001 (Range: 9 m; Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water). |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 18 |
Site Name | VOW 18 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 50.00555 |
Site Longitude | -115.75795 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available