Groundwater Level (2020-09-20 to 2025-05-11) Grasmere (Hwy 93) VOW 19
Download: llc_groundwater_vow19_20200920_20250511.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #19 located near Grasmere. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: High water levels occur in July-August and low water levels occur in Feb to May. Suspected recharge type includes delayed snowmelt.
Well Depth (meters below ground): 115.82
Well Tag Number and Construction log: 93220 (https://apps.nrs.gov.bc.ca/gwells/well/93220)
Aquifer Number and Description: 1065 (Confined sand & gravel, Foothills/plains/glacial; https://apps.nrs.gov.bc.ca/gwells/aquifers/1065)
Resource metadata
Field | Value |
Data last updated | May 23, 2025 |
Metadata last updated | July 7, 2025 |
Created | January 29, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO U20 (Range 30 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 2abb3c0158f74c345e4db93d3168f80f |
Id | 78f6f1b1-7313-41aa-8b4a-3ee49140d7f5 |
Mimetype | text/csv |
Package id | 3ef20935-9e4d-420c-bba3-c7b7e2310ddb |
Parameter | [{'accuracy': 'Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water', 'calibration': 'Factory callibrated', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'HOBO U20 (Range 30 m)', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres below ground surface', 'range': '69 to 207 kPa (10 to 30 psia)', 'resolution': '0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Recent qa date | 2025-01-29 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2020). Groundwater Level (2020-09-20 to 2025-05-11) Grasmere (Hwy 93) VOW 19 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3dv914my |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | South of Grasmere, on bench west of hwy 93. |
Site | [{'datum': 'Not specified', 'elevation': 944, 'latitude': 49.053362, 'longitude': -115.071622, 'site_id': 'VOW_19', 'site_name': 'Grasmere Hwy 93', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 4.4 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2020). Groundwater Level (2020-09-20 to 2025-05-11) Grasmere (Hwy 93) VOW 19 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3dv914my |
Resource Location | South of Grasmere, on bench west of hwy 93. |
Data Collection Information | Water levels were collected using HOBO U20 (Range 30 m) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2025-01-29 |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | DepBelowSurf | The distance of a sensor or sampling point below the sea surface | SDN:P01::ADEPZZ01 |
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW_19 |
Site Name | Grasmere Hwy 93 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.053362 |
Site Longitude | -115.071622 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 944 |
Parameter
Field | Value |
Parameter | water_level |
Time Zone | |
Unit of Measurement | metres below ground surface |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO Onset |
Instrument Model | HOBO U20 (Range 30 m) |
Serial Number | |
Instrument Accuracy | Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water |
Range | 69 to 207 kPa (10 to 30 psia) |
Resolution | 0.21 cm (0.007 ft) water |
Calibration Notes | Factory callibrated |
Notes on Method | N/A |