Groundwater Level (2021-04-23 to 2025-04-16) Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) VOW 23
Download: llc_groundwater_vow23_20210423_20250416.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #23 located near Tobacco Plains. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: High water levels occur in July. Data to date suggest that the main recharge mechanism is delayed spring freshet regime (snowmelt).
Aquifer Number and Description: 1061 (Sand & gravel, Floodplain/old glacier meltwater channel; https://apps.nrs.gov.bc.ca/gwells/aquifers/1061)
Resource metadata
Field | Value |
Data last updated | May 23, 2025 |
Metadata last updated | July 7, 2025 |
Created | January 29, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO-MX2001 (Range 9 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b922d54117de9b728cf2d65c59e74aef |
Id | 4febb206-d022-41f1-91b5-49416f82f4db |
Mimetype | text/csv |
Package id | 798c504f-08af-4c3e-b3eb-0bfb168f0994 |
Parameter | [{'accuracy': 'Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'HOBO MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres below ground surface', 'range': '69 to 207 kPa (10 to 30 psia)', 'resolution': '0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2025-01-29 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2021-04-23 to 2025-04-16) Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) VOW 23 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/vi15vsci |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Grasmere, Yaq̓it ʔa·knuqⱡi ‘it |
Site | [{'datum': 'Not specified', 'latitude': 49.07729, 'longitude': -115.10072, 'site_id': 'VOW_23', 'site_name': 'Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 3 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2021-04-23 to 2025-04-16) Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) VOW 23 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/vi15vsci |
Resource Location | Grasmere, Yaq̓it ʔa·knuqⱡi ‘it |
Data Collection Information | Water levels were collected using HOBO-MX2001 (Range 9 m) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2025-01-29 |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | DepBelowSurf | The distance of a sensor or sampling point below the sea surface | SDN:P01::ADEPZZ01 |
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW_23 |
Site Name | Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.07729 |
Site Longitude | -115.10072 |
Location Coordinate System | Not specified |
Site Elevation (masl) |
Parameter
Field | Value |
Parameter | water_level |
Time Zone | N/A |
Unit of Measurement | metres below ground surface |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO Onset |
Instrument Model | HOBO MX2001 |
Serial Number | |
Instrument Accuracy | Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water |
Range | 69 to 207 kPa (10 to 30 psia) |
Resolution | 0.21 cm (0.007 ft) water |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |