Groundwater Level (2021-11-03 to 2025-10-20) Radium S Treatment Plant Road (VOW24)
Download: llc_groundwater_vow24_20211103_20251020.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #24 located in Radium Hot Springs. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: To date highest water levels have occurred in June and lowest levels in March. Recharge is likely from direct infiltration of precipitation and snowmelt and surface water interactions with surface water including the Columbia River and Sinclair Creek.
Well Tag Number and Construction log: Not registered in GWELLS
Aquifer Number and Description: None (Likely floodplain aquifer)
Resource metadata
| Field | Value |
| Data last updated | October 23, 2025 |
| Metadata last updated | October 23, 2025 |
| Created | May 23, 2025 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Ckan url | https://data.cbwaterhub.ca |
| Data collection info | Water levels were collected using a Solinst 3001 Levelogger 5 (Range 20 m) and a Solinst 3001 Barologger 5 (Range 1.5 m). |
| Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0db573aa3a780820324febc33a7652ac |
| Id | f8acc66c-f7da-4831-8260-20bd73e90329 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://data.cbwaterhub.ca/dataset/94f86cb0-7d1e-4440-9d8e-2aa58153ddc4/resource/f8acc66c-f7da-4831-8260-20bd73e90329/download/llc_groundwater_vow24_20211103_20251020.csv |
| Package id | 94f86cb0-7d1e-4440-9d8e-2aa58153ddc4 |
| Position | 0 |
| Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2021-11-03 to 2025-10-20) Radium S Treatment Plant Road (VOW24) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/qsef1ea4 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Resource id | f8acc66c-f7da-4831-8260-20bd73e90329 |
| Resource location | Village of Radium Hot Springs log yard near the Columbia River. |
| Set url type | False |
| Site | [{'datum': 'N/A', 'latitude': 50.628811, 'longitude': -116.08476, 'site_id': 'VOW 24', 'site_name': 'Radium (S Treatment Plant Rd)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
| Size | 2.8 MiB |
| State | active |
| Task created | 2025-10-23 18:47:32.588578 |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2021-11-03 to 2025-10-20) Radium S Treatment Plant Road (VOW24) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/qsef1ea4 |
| Resource Location | Village of Radium Hot Springs log yard near the Columbia River. |
| Data Collection Information | Water levels were collected using a Solinst 3001 Levelogger 5 (Range 20 m) and a Solinst 3001 Barologger 5 (Range 1.5 m). |
| Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_level | text | |||
| water_level_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | VOW 24 |
| Site Name | Radium (S Treatment Plant Rd) |
| Waterbody Type | Groundwater |
| Waterbody | N/A |
| Site Latitude | 50.628811 |
| Site Longitude | -116.08476 |
| Location Coordinate System | N/A |
| Site Elevation (masl) |
Parameter
No data available