Air Temperature (2017-09-29 to 2024-05-03) Lost Ledge
Download: kws_airtemp_lostledge_20170929_20240503.csv
Air temperature record taken at Lost Ledge climate station.
Resource metadata
| Field | Value |
| Data last updated | November 12, 2024 |
| Metadata last updated | January 16, 2026 |
| Created | April 9, 2021 |
| Format | CSV |
| License | Amended CC-BY-SA-4.0 |
| Data collection info | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data processing | Data review, outlier trimming |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | f2b9f7ae23ac6d390f684b4137a02bae |
| Id | ca07f2d0-04bd-418a-80de-30596bb2e665 |
| Mimetype | text/csv |
| Package id | f903f952-0c2a-4daa-b24a-65d677b0efb2 |
| Position | 0 |
| Resource citation | Kootenay Watershed Science (2021). Air Temperature (2017-09-29 to 2024-05-03) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. https://doi.org/10.48511/rjwqmy81 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Lost Ledge Creek watershed, Kootenay Lake, BC |
| Site | [{'datum': 'NAD83', 'elevation': 2031, 'latitude': 50.06974, 'longitude': -116.97932, 'site_id': 'MCKLOL01C', 'site_name': 'Lost Ledge Climate Station', 'waterbody': '', 'waterbody_type': 'climate'}] |
| Size | 37.5 MiB |
| State | active |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Air Temperature (2017-09-29 to 2024-05-03) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. https://doi.org/10.48511/rjwqmy81 |
| Resource Location | Lost Ledge Creek watershed, Kootenay Lake, BC |
| Data Collection Information | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data Processing | Data review, outlier trimming |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| air_temperature | text | |||
| air_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | MCKLOL01C |
| Site Name | Lost Ledge Climate Station |
| Waterbody Type | Climate |
| Waterbody | |
| Site Latitude | 50.06974 |
| Site Longitude | -116.97932 |
| Location Coordinate System | NAD83 |
| Site Elevation (masl) | 2031 |
Parameter
No data available