Data last updated |
December 6, 2023 |
Metadata last updated |
January 29, 2024 |
Created |
January 10, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values are within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 773d4b74b504025c6cc24515d7c79916 |
Header row | 1 |
Id | 2224af84-feac-4be8-9a10-41dffa7174e9 |
Load status | Table was successfully loaded: 243 rows |
Mimetype | text/csv |
Package id | 4d9f3dba-3985-4865-90c6-9220c616e691 |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol, prior to 2022 analog thermometer\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Hydrion pH test paper; VWR Chemicals BDH pH test strips, prior to 2022 hanna instruments', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'N/A', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'serial_number': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-07 to 2022-10-24) Lower Arrow Lake [Resource]. Columbia Basin Water Hub. 10.48511/3e11-3v66 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at up to six locations on Lower Arrow Lake. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 441, 'latitude': 49.342202, 'longitude': -117.829697, 'site_id': 'arrow_scotties', 'site_name': 'Lower Arrow Lake at Scotties Marina', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 441, 'latitude': 49.99388028, 'longitude': -117.8869576, 'site_id': 'arrow_burton', 'site_name': 'Lower Arrow Lake at Burton Campground Launch', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 441, 'latitude': 49.341014, 'longitude': -117.871423, 'site_id': 'arrow_syringa', 'site_name': 'Lower Arrow Lake at Syringa Creek Provincial Park Boat Launch', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 441, 'latitude': 49.964921, 'longitude': -117.918957, 'site_id': 'arrow_bchydro_burton', 'site_name': 'Lower Arrow Lake at BC Hydro Burton Launch', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 441, 'latitude': 49.877857, 'longitude': -118.070579, 'site_id': 'arrow_fauquier', 'site_name': 'Lower Arrow Lake at Fauquier Launch', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 441, 'latitude': 49.773417, 'longitude': -118.137283, 'site_id': 'arrow_edgewood', 'site_name': 'Lower Arrow Lake at Edgewood Launch', 'waterbody': 'Lower Arrow Lake', 'waterbody_type': 'lake'}] |
Size | 48.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-07 to 2022-10-24) Lower Arrow Lake [Resource]. Columbia Basin Water Hub. 10.48511/3e11-3v66 |
Resource Location |
Measurements are taken at up to six locations on Lower Arrow Lake. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values are within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 243 rows |
Datastore Status |
pending |
Data type |
General |