Data last updated |
March 19, 2024 |
Metadata last updated |
March 19, 2024 |
Created |
March 19, 2024 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 41ca58af83ebffbf84e51b4a664cc2cd |
Header row | 1 |
Id | 0dc939ea-e8c8-494d-a52d-e5446fff1929 |
Load status | Table was successfully loaded: 5 rows |
Mimetype | text/csv |
Package id | d3a33c08-7bc4-43b0-bebb-316d1da5c4f2 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-19 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2023-06-05 to 2023-09-25) Adams Lake at the Point. [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 0dc939ea-e8c8-494d-a52d-e5446fff1929 |
Resource location | Mabel Lake at King Fisher |
Site | [{'datum': 'WGS84', 'elevation': 755, 'latitude': 50.60306, 'longitude': -118.73893, 'site_id': 'Mabel Lake at King Fisher', 'site_name': 'Mabel Lake at King Fisher', 'waterbody': 'Mabel Lake at King Fisher', 'waterbody_type': 'lake'}] |
Size | 885 bytes |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2023-06-05 to 2023-09-25) Adams Lake at the Point. [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Mabel Lake at King Fisher |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-19 |
Loading Status |
Table was successfully loaded: 5 rows |
Datastore Status |
pending |
Data type |
General |