Preliminary Water Temperature (2012-10-13 to 2024-09-04) MacDonald Creek
Download: kws_watertemp_macdonald_20121013_20240904.csv
This resource contains preliminary temperature measurements for MacDonald Creek, collected through the Columbia Basin Water Monitoring Framework. A finalized dataset will be produced annually. Check back for updates.
Resource metadata
Field | Value |
Data last updated | May 30, 2025 |
Metadata last updated | May 30, 2025 |
Created | June 19, 2022 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature data is collected at 15 minute intervals on a Solinst Levelogger device that is installed in the creek. |
Data processing | Data is downloaded from the sensors twice per year and checked for errors before publication |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 963d611708d9d49ea1e5ab7cb9854fd5 |
Id | a8f43c04-2def-42f7-874b-f04910c5edef |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/fad7c03a-1703-4c6e-bcf9-9bc2234bf898/resource/a8f43c04-2def-42f7-874b-f04910c5edef/download/kws_watertemp_macdonald_20121013_20240904.csv |
Package id | fad7c03a-1703-4c6e-bcf9-9bc2234bf898 |
Position | 1 |
Recent qa date | 2023-10-05 |
Resource citation | Kootenay Watershed Science (2021). Preliminary Water Temperature (2012-10-13 to 2024-09-04) MacDonald Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/rw0hhv1i |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | a8f43c04-2def-42f7-874b-f04910c5edef |
Resource location | Macdonald Creek, Kaslo BC |
Set url type | False |
Size | 41.8 MiB |
State | active |
Task created | 2025-05-30 05:44:36.356439 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Kootenay Watershed Science (2021). Preliminary Water Temperature (2012-10-13 to 2024-09-04) MacDonald Creek [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/rw0hhv1i |
Resource Location | Macdonald Creek, Kaslo BC |
Data Collection Information | Temperature data is collected at 15 minute intervals on a Solinst Levelogger device that is installed in the creek. |
Data Processing | Data is downloaded from the sensors twice per year and checked for errors before publication |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-10-05 |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
water_hub_qa_qc | text |
Site
No data available
Parameter
No data available