Data last updated |
December 6, 2023 |
Metadata last updated |
January 29, 2024 |
Created |
April 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Not specified |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | d8007edb00c55a152cf5a113714c718f |
Header row | 1 |
Id | c25fcf15-2e4a-4d59-bae6-f1759efc4f8a |
Load status | Table was successfully loaded: 7 rows |
Mimetype | text/csv |
Package id | 2bd7ea28-507d-4d1f-b097-aff6afd5b9a2 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'velocity', 'parameter_unit': 'metres per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}] |
Position | 1 |
Resource citation | Arrow Lakes Environmental Stewardship Society. (2021). Discharge (2015-04-27 to 2015-10-26) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource]. Nakusp, BC. https://doi.org/10.48511/6T0F-8W70
|
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
Site | [{'datum': 'WGS84', 'elevation': 470, 'latitude': 50.145, 'longitude': -117.79389, 'site_id': 'NEMCD01', 'site_name': 'McDonald Creek (NEMCD01)', 'waterbody': 'McDonald Creek', 'waterbody_type': 'stream/river'}] |
Size | 987 bytes |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Arrow Lakes Environmental Stewardship Society. (2021). Discharge (2015-04-27 to 2015-10-26) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource]. Nakusp, BC. https://doi.org/10.48511/6T0F-8W70
|
Resource Location |
McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
Data Collection Information |
Not specified |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 7 rows |
Datastore Status |
pending |
Data type |
General |