Data last updated |
December 6, 2023 |
Metadata last updated |
January 27, 2024 |
Created |
July 21, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Water samples collected and analyzed in lab |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | a236534acc4b86ab67a8eb640fdea3a5 |
Header row | 1 |
Id | 4f2397c6-5b46-4c0c-93d0-e529429983b6 |
Load status | Table was successfully loaded: 128 rows |
Mimetype | text/csv |
Package id | 5f1a16d7-4e13-4ddf-815d-acff193a434a |
Parameter | [{'lab_name': 'Not specified', 'sample_date_time': '1997-02-18 10:30:00', 'sample_details': 'Not specified', 'sample_id': 'Not specified', 'sample_site_id': 'BC EMS ID E225670', 'time_zone': 'PT'}, {'lab_name': 'Not specified', 'sample_date_time': '1997-03-07 14:50:00', 'sample_details': 'Not specified', 'sample_id': 'Not specified', 'sample_site_id': 'BC EMS ID E225670', 'time_zone': 'PT'}, {'lab_name': 'Not specified', 'sample_date_time': '1996-12-25 13:35:00', 'sample_details': 'Not specified', 'sample_id': 'Not specified', 'sample_site_id': 'BC EMS ID E225670', 'time_zone': 'PT'}, {'lab_name': 'Not specified', 'sample_date_time': '1997-09-05 11:30:00', 'sample_details': 'Not specified', 'sample_id': 'Not specified', 'sample_site_id': 'BC EMS ID E225670', 'time_zone': 'PT'}] |
Position | 1 |
Resource citation | Slocan River Streamkeepers. (2021). Metals (1996-12-25 to 1997-09-05) McFayden Creek. Columbia Basin Water Hub [Resource]. Vallican, BC. https://doi.org/10.48511/TXX8-5K47 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | McFayden Creek at Weir Site, north of Vallican BC. BC EMS ID E225670 |
Site | [{'datum': 'WGS84', 'elevation': 540, 'latitude': 49.57, 'longitude': -117.65, 'site_id': 'BC EMS ID E225670', 'site_name': 'McFayden Creek at Weir Site', 'waterbody': 'McFayden Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 540, 'latitude': 49.57, 'longitude': -117.65, 'site_id': 'BC EMS ID E225670', 'site_name': 'McFayden Creek at Weir Site', 'waterbody': 'McFayden Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 540, 'latitude': 49.57, 'longitude': -117.65, 'site_id': 'BC EMS ID E225670', 'site_name': 'McFayden Creek at Weir Site', 'waterbody': 'McFayden Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 540, 'latitude': 49.57, 'longitude': -117.65, 'site_id': 'BC EMS ID E225670', 'site_name': 'McFayden Creek at Weir Site', 'waterbody': 'McFayden Creek', 'waterbody_type': 'stream/river'}] |
Size | 24.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan River Streamkeepers. (2021). Metals (1996-12-25 to 1997-09-05) McFayden Creek. Columbia Basin Water Hub [Resource]. Vallican, BC. https://doi.org/10.48511/TXX8-5K47 |
Resource Location |
McFayden Creek at Weir Site, north of Vallican BC. BC EMS ID E225670 |
Data Collection Information |
Water samples collected and analyzed in lab |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 128 rows |
Datastore Status |
pending |
Data type |
Laboratory Results |