Photo (2024-03-25) Red Devil Hill
Download: ws_photo_reddevil_20240325.jpg
Photo of sampling location taken on March 3rd, 2024.
Resource metadata
Field | Value |
Data last updated | November 29, 2024 |
Metadata last updated | November 29, 2024 |
Created | November 29, 2024 |
Format | JPEG |
License | No License Provided |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 5ae9ace4-d82d-4245-b29f-f5f8142df1a4 |
Mimetype | image/jpeg |
Package id | 7326d6e3-e89f-4514-a65d-b3539b02e154 |
Position | 1 |
Recent qa date | 2024-11-29 |
Resource citation | Wildsight Revelstoke. (2024). Photo (2024-03-25) Red Devil Hill [resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Sampling location approximately 2 km from Revelstoke airport. |
Site | [{'datum': 'Not specified', 'latitude': 50.96972, 'longitude': -118.18112, 'site_id': 'ws_reddevilhill', 'site_name': 'Red Devil Hill', 'waterbody': 'Red Devil Hill Pond', 'waterbody_type': 'lake'}] |
Size | 1.8 MiB |
State | active |
Url type | upload |
Waterhub grade | People and Perspectives |
Citation (Required) | Wildsight Revelstoke. (2024). Photo (2024-03-25) Red Devil Hill [resource]. Columbia Basin Water Hub. DOI |
Resource Location | Sampling location approximately 2 km from Revelstoke airport. |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | People and Perspectives |
Date of Most Recent Water Hub QA/QC | 2024-11-29 |
Loading Status | |
Datastore Status | |
Data type | General |
Site
Field | Value |
Site ID | ws_reddevilhill |
Site Name | Red Devil Hill |
Waterbody Type | Lake |
Waterbody | Red Devil Hill Pond |
Site Latitude | 50.96972 |
Site Longitude | -118.18112 |
Location Coordinate System | Not specified |
Site Elevation (masl) |
Parameter
No data available