Water Quality (2024-03-25) Red Devil Hill
Download: wsrevelstoke_waterquality_reddevilhill_20240325.csv
This resource is lab results from CARO analytical following water sampling performed by Wildsight Revelstoke with support from Living Lakes Canada on March 3rd, 2024.
Resource metadata
Field | Value |
Data last updated | November 28, 2024 |
Metadata last updated | November 29, 2024 |
Created | November 28, 2024 |
Format | CSV |
License | No License Provided |
Data collection info | N/A |
Data processing | Processed by CARO Analytical Lab. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Header row | 1 |
Id | 6962f02b-982d-4db8-af0a-159de83dc2f7 |
Mimetype | text/csv |
Package id | 7326d6e3-e89f-4514-a65d-b3539b02e154 |
Parameter | [{'lab_name': 'CARO Analytical', 'sample_date_time': '2024-03-25', 'sample_details': 'N/A', 'sample_id': '24C2944-04', 'sample_site_id': 'ws_reddevil', 'time_zone': 'Unknown'}] |
Position | 0 |
Resource citation | Wildsight Revelstoke. (2024). Water Quality (2024-03-25) Red Devil Hill [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Sampling location approximately 2 km from Revelstoke airport. |
Site | [{'datum': 'Not specified', 'latitude': 50.96972, 'longitude': -118.18112, 'site_id': 'ws_reddevil', 'site_name': 'Red Devil Hill', 'waterbody': 'Red Devil Hill', 'waterbody_type': 'lake'}] |
Size | 8.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Wildsight Revelstoke. (2024). Water Quality (2024-03-25) Red Devil Hill [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | Sampling location approximately 2 km from Revelstoke airport. |
Data Collection Information | N/A |
Data Processing | Processed by CARO Analytical Lab. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | |
Datastore Status | |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | text | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | text | |||
longitude | text | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | ws_reddevil |
Site Name | Red Devil Hill |
Waterbody Type | Lake |
Waterbody | Red Devil Hill |
Site Latitude | 50.96972 |
Site Longitude | -118.18112 |
Location Coordinate System | Not specified |
Site Elevation (masl) |
Parameter
Field | Value |
Time Zone | Unknown |
Sample ID | 24C2944-04 |
Site ID | ws_reddevil |
Lab Name | CARO Analytical |
Date and Time of Sampling | 2024-03-25 |
Sampling Details | N/A |