Data last updated |
December 14, 2023 |
Metadata last updated |
December 14, 2023 |
Created |
March 27, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | 52408338396b59db4d0070319348ee4c |
Header row | 1 |
Id | e4d075bd-925d-491c-add2-715bfbb4f50d |
Ignore hash | True |
Load status | Table was successfully loaded: 4 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/7b9bdac6-1245-4787-9c33-1e1b8f51294d/resource/e4d075bd-925d-491c-add2-715bfbb4f50d/download/ekisc_waterquality_rosenlake_20220623_20230925.csv |
Package id | 7b9bdac6-1245-4787-9c33-1e1b8f51294d |
Parameter | [{'accuracy': '0.5', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': '0.1°C', 'serial_number': 1, 'time_zone': 'MT'}, {'accuracy': '0.1', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'resolution': '0.1 pH', 'serial_number': 1, 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-06-23 to 2023-09-25) Rosen Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/4MCY-2V30 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Resource id | e4d075bd-925d-491c-add2-715bfbb4f50d |
Resource location | Measurements taken at boat launch on Rosen Lake. |
Set url type | False |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 49.40071, 'longitude': -115.26205, 'site_id': 'boatlaunch_1', 'site_name': 'Boat Launch', 'waterbody': 'Rosen Lake', 'waterbody_type': 'lake'}] |
Size | 1.4 KiB |
State | active |
Task created | 2023-12-14 17:45:09.163991 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Council. (2023). Field Water Quality (2022-06-23 to 2023-09-25) Rosen Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/4MCY-2V30 |
Resource Location |
Measurements taken at boat launch on Rosen Lake. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 4 rows |
Datastore Status |
pending |
Data type |
General |