Data last updated |
December 6, 2023 |
Metadata last updated |
December 12, 2023 |
Created |
April 20, 2021 |
Format |
CSV |
License |
CC0 1.0
|
Data collection info | A volunteer boat driver slowly moved across the site while two data collectors counted kokanee using manual fish counters. One person counted fish above the Low Water Mark (LWM), the other counted below. On one monitoring expedition, a third person counted all observed kokanee. Five to six rounds of counting were performed on each monitoring day. |
Data processing | Data were collected on paper then transcribed to an XLSX document. Counts were averaged where counts were taken above LWM, below LWM and total.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f9cb89754ebb5c84873a29b2a99aeb0d |
Header row | 1 |
Id | 6ad230fb-c8ed-43d6-9fd6-ee9a13f61382 |
Load status | Table was successfully loaded: 25 rows |
Mimetype | text/csv |
Package id | a4b7b056-7019-49a3-ab1d-fcd4822edbf5 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'Accessed from Fortis BC', 'parameter': 'water_level', 'parameter_unit': 'metres', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 2 |
Resource citation | Friends of Kootenay Lake Stewardship Society. (2021). 2020 Shore Spawning Kokanee Counts at the McDonalds Landing Regional Park Restoration Site. [Resource]. Nelson, BC. https://doi.org/10.48511/QJQ3-3B56 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | McDonalds Landing Regional Park along the shoreline, up to 8m depth |
Site | [{'datum': 'WGS84', 'elevation': 531, 'latitude': 49.579622, 'longitude': -117.217317, 'site_id': 'McDonalds Landing', 'site_name': 'McDonalds Landing Regional Park', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 531, 'latitude': 49.579622, 'longitude': -117.217317, 'site_id': 'Rip Rap Site', 'site_name': 'McDonalds Landing Regional Park', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 531, 'latitude': 49.579622, 'longitude': -117.217317, 'site_id': 'Willow Point Boat Launch', 'site_name': 'McDonalds Landing Regional Park', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'stream/river'}] |
Size | 7.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Friends of Kootenay Lake Stewardship Society. (2021). 2020 Shore Spawning Kokanee Counts at the McDonalds Landing Regional Park Restoration Site. [Resource]. Nelson, BC. https://doi.org/10.48511/QJQ3-3B56 |
Resource Location |
McDonalds Landing Regional Park along the shoreline, up to 8m depth |
Data Collection Information |
A volunteer boat driver slowly moved across the site while two data collectors counted kokanee using manual fish counters. One person counted fish above the Low Water Mark (LWM), the other counted below. On one monitoring expedition, a third person counted all observed kokanee. Five to six rounds of counting were performed on each monitoring day. |
Data Processing |
Data were collected on paper then transcribed to an XLSX document. Counts were averaged where counts were taken above LWM, below LWM and total.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 25 rows |
Datastore Status |
ready |
Data type |
General |