Data last updated |
December 6, 2023 |
Metadata last updated |
January 24, 2024 |
Created |
March 19, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Water sampled for this resource was collected using a bottle dip method, and the instruments used are calibrated as per manufacturer instructions and standards. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 4cfcca270481be656b5392beb3e63516 |
Header row | 1 |
Id | 63be09c4-4d01-4d85-bdef-7c1437f76f26 |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Package id | 41eddd15-1867-4a47-90e5-25d97e2a9c09 |
Parameter | [{'accuracy': 'Unavailable', 'calibration': 'Unavailable', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Unknown', 'notes_method': 'in stream', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': '±0.01 pH', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Oaktron', 'instrument_model': 'pH 200', 'instrument_type': 'Other', 'instrument_type_other': 'pH meter', 'notes_method': 'bottle dip', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Conductivity Bridge calibrated annually using standard solution', 'instrument_manufacturer': 'AMRE', 'instrument_model': '2300', 'instrument_type': 'Other', 'instrument_type_other': 'conductivity meter', 'notes_method': 'bottle dip', 'parameter': 'specific conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': '± 2 % of reading plus stray light', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Hach', 'instrument_model': '2100Q', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Turbidimeter', 'notes_method': 'bottle dip', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '0-1000', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'unavailable', 'instrument_model': 'unavailable', 'instrument_type': 'Unknown', 'notes_method': 'bottle dip', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Unknown', 'notes_method': 'bottle dip', 'parameter': 'temperature at analysis', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society (2021). Water Quality (2017-12-02 to 2021-12-27) Silverton Creek (NJSLV01). Columbia Basin Water Hub. [Resource]. Silverton. https://doi.org/10.48511/hpvh-8w81 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. Some metadata may be missing from this file. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Silverton Creek, Silverton BC |
Site | [{'datum': 'WGS84', 'elevation': 548, 'latitude': 49.95278, 'longitude': -117.35944, 'site_id': 'silverton_creek', 'site_name': 'Silverton Creek', 'waterbody': 'Silverton Creek', 'waterbody_type': 'stream/river'}] |
Size | 27 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan Lake Stewardship Society (2021). Water Quality (2017-12-02 to 2021-12-27) Silverton Creek (NJSLV01). Columbia Basin Water Hub. [Resource]. Silverton. https://doi.org/10.48511/hpvh-8w81 |
Resource Location |
Silverton Creek, Silverton BC |
Data Collection Information |
Water sampled for this resource was collected using a bottle dip method, and the instruments used are calibrated as per manufacturer instructions and standards. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. Some metadata may be missing from this file. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status |
ready |
Data type |
General |