Data last updated |
December 6, 2023 |
Metadata last updated |
January 24, 2024 |
Created |
January 13, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | ffc5b6e7b661edf561214269fe6b02d0 |
Header row | 1 |
Id | bffe8820-8898-4205-96e7-4d24fe748b6c |
Load status | Table was successfully loaded: 202 rows |
Mimetype | text/csv |
Package id | 15a76cf1-4f8d-4df4-900b-07d094a13794 |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\npiror to 2022 analog thermometer', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\nprior to 2022, hanna instrument', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': '', 'resolution': 'N/A', 'serial_number': '1', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': '', 'resolution': 'N/A', 'serial_number': '1', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '', 'resolution': '1 mg/L (ppm)', 'serial_number': '1', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). FField Water Quality (2018-06-11 to 2022-10-20) Slocan Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/JERR-VA75 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at five locations on Slocan Lake. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 541, 'latitude': 50.088903, 'longitude': -117.469254, 'site_id': 'slocan_bonanza', 'site_name': 'Slocan Lake at Bonanza Road boat launch', 'waterbody': 'Slocan Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 536, 'latitude': 49.984791, 'longitude': -117.377396, 'site_id': 'slocan_newdenver', 'site_name': 'Slocan Lake at New Denver campground boat launch', 'waterbody': 'Slocan Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 540, 'latitude': 49.954287, 'longitude': -117.361845, 'site_id': 'slocan_silverton', 'site_name': 'Slocan Lake at Silverton boat launch', 'waterbody': 'Slocan Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 541, 'latitude': 49.769513, 'longitude': -117.473032, 'site_id': 'slocan_slocanlaunch', 'site_name': 'Slocan Lake at Slocan boat launch', 'waterbody': 'Slocan Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 551, 'latitude': 50.027536, 'longitude': -117.407116, 'site_id': 'slocan_rosebery', 'site_name': 'Slocan Lake at Rosebery boat launch', 'waterbody': 'Slocan Lake', 'waterbody_type': 'lake'}] |
Size | 40.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). FField Water Quality (2018-06-11 to 2022-10-20) Slocan Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/JERR-VA75 |
Resource Location |
Measurements are taken at five locations on Slocan Lake. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 202 rows |
Datastore Status |
ready |
Data type |
General |