Data last updated |
December 6, 2023 |
Metadata last updated |
January 24, 2024 |
Created |
July 21, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Air and water temperature, conductivity and turbidity were measured. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 648b0bd126cfe676b63fcc1d361646cf |
Header row | 1 |
Id | 568af4b1-70fe-4939-a237-2852f9839881 |
Load status | Table was successfully loaded: 39 rows |
Mimetype | text/csv |
Package id | 84ca2f89-b14b-46a2-9a5b-b0395e9cb2e0 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Water Temperature', 'parameter_unit': 'standard atmosphere (atm)', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan River Streamkeepers. (2001). Water Quality (2003-03-28 to 2003-09-20) Slocan River at Passmore. Columbia Basin Water Hub [Resource]. Passmore, BC. https://doi.org/10.48511/7BWR-FQ34 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Slocan River at Passmore Bridge (BC EMS Site E213057 "Slocan River; Passmore at Swinging Bridge") |
Site | [{'datum': 'WGS84', 'elevation': 415, 'latitude': 49.518409, 'longitude': -117.629844, 'site_id': 'slocanriver_passmore', 'site_name': 'Passmore at Swinging Bridge', 'waterbody': 'Slocan River', 'waterbody_type': 'stream/river'}] |
Size | 8.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan River Streamkeepers. (2001). Water Quality (2003-03-28 to 2003-09-20) Slocan River at Passmore. Columbia Basin Water Hub [Resource]. Passmore, BC. https://doi.org/10.48511/7BWR-FQ34 |
Resource Location |
Slocan River at Passmore Bridge (BC EMS Site E213057 "Slocan River; Passmore at Swinging Bridge") |
Data Collection Information |
Air and water temperature, conductivity and turbidity were measured. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 39 rows |
Datastore Status |
pending |
Data type |
General |