Data last updated |
December 7, 2023 |
Metadata last updated |
January 27, 2024 |
Created |
July 26, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Water samples were collected in bottles containing preservative. |
Data processing | The samples were sent to CARO Analytical Services, Kelowna where they were tested in accordance with methods for the Examination of Water and Wastewater", 22st Edition. American Public Health Association. Metals were tested by ICPMS in water. QC data associated with the sample is included.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 9a674765c8978c49bd51b0b063168cdf |
Header row | 1 |
Id | c531f8a6-4b01-4f3a-98d3-1773623fd862 |
Load status | Table was successfully loaded: 136 rows |
Mimetype | text/csv |
Package id | 98c2dce5-e36f-433c-adf2-72c5377e91ab |
Parameter | [{'lab_name': 'CARO Analytical Services', 'sample_date_time': '2017-08-07', 'sample_details': 'N/A', 'sample_id': '7081129-01', 'sample_site_id': 'springer_creek', 'time_zone': 'PT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2017-08-15', 'sample_details': 'N/A', 'sample_id': 'Blank (B7H1108-BLK1)', 'sample_site_id': 'N/A', 'time_zone': 'N/A'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2017-08-15', 'sample_details': 'N/A', 'sample_id': 'LCS (B7H1108-BS1)', 'sample_site_id': 'N/A', 'time_zone': 'N/A'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2017-08-15', 'sample_details': 'N/A', 'sample_id': 'Reference (B7H1108-SRM1)', 'sample_site_id': 'N/A', 'time_zone': 'N/A'}] |
Position | 2 |
Resource citation | Slocan River Streamkeepers. (2021). Metals (2017-08-07) Springer Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Springer Creek, Slocan BC |
Site | [{'datum': 'WGS84', 'elevation': 547, 'latitude': 49.76758, 'longitude': -117.46749, 'site_id': 'springer_creek', 'site_name': 'Springer creek', 'waterbody': 'Springer creek', 'waterbody_type': 'stream/river'}] |
Size | 21.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Slocan River Streamkeepers. (2021). Metals (2017-08-07) Springer Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. (DOI) |
Resource Location |
Springer Creek, Slocan BC |
Data Collection Information |
Water samples were collected in bottles containing preservative. |
Data Processing |
The samples were sent to CARO Analytical Services, Kelowna where they were tested in accordance with methods for the Examination of Water and Wastewater", 22st Edition. American Public Health Association. Metals were tested by ICPMS in water. QC data associated with the sample is included.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 136 rows |
Datastore Status |
ready |
Data type |
Laboratory Results |