Water Quality (2013-12-18 to 2015-10-25) Springer Creek
Download: srss_waterquality_springer_20131218_20151025.csv
Field water quality for Springer Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | January 27, 2024 |
Created | July 26, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 134399acf30466673f75de0125bf8b25 |
Header row | 1 |
Id | d7310c70-63a9-4bdd-b2ae-5b2de85018fb |
Load status | Table was successfully loaded: 74 rows |
Mimetype | text/csv |
Package id | 98c2dce5-e36f-433c-adf2-72c5377e91ab |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'total suspended solids', 'parameter_unit': 'milligrams per litre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'PT'}] |
Position | 4 |
Resource citation | Slocan River Streamkeepers. (2021). Water Quality (2013-12-18 to 2015-10-25) Springer Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Springer Creek near Slocan BC |
Site | [{'datum': 'WGS84', 'elevation': 547, 'latitude': 49.76758, 'longitude': -117.46749, 'site_id': 'springer_creek', 'site_name': 'Springer Creek', 'waterbody': 'Springer Creek', 'waterbody_type': 'stream/river'}] |
Size | 16.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan River Streamkeepers. (2021). Water Quality (2013-12-18 to 2015-10-25) Springer Creek. Columbia Basin Water Hub [Resource]. Slocan, BC. DOI |
Resource Location | Springer Creek near Slocan BC |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 74 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
total_suspended_solids | text | |||
total_suspended_solids_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | springer_creek |
Site Name | Springer Creek |
Waterbody Type | Stream/River |
Waterbody | Springer Creek |
Site Latitude | 49.76758 |
Site Longitude | -117.46749 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 547 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | Unknown |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | Not specified |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | Not specified |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | total suspended solids |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | Not specified |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | Not specified |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | Not specified |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |