Field Water Quality (2019-06-18 to 2023-06-12) St. Mary Lake
Download: ekisc_waterquality_stmary_20190618_20230612.csv
Ancillary water quality data collected by EKISC as part of their invasive mussel (Zebra and Quagga) monitoring program.
Resource metadata
Field | Value |
Data last updated | December 14, 2023 |
Metadata last updated | December 14, 2023 |
Created | December 24, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | ec8663e6ed5655b0d97bbd4fe52bd650 |
Header row | 1 |
Id | 05ae6773-e72d-4c30-b839-43f453f208e7 |
Ignore hash | True |
Load status | Table was successfully loaded: 22 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/a68800ec-43ac-4e7f-b583-6ff49c89ea64/resource/05ae6773-e72d-4c30-b839-43f453f208e7/download/ekisc_waterquality_stmary_20190618_20230612.csv |
Package id | a68800ec-43ac-4e7f-b583-6ff49c89ea64 |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-18 to 2023-06-12) St. Mary Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Resource id | 05ae6773-e72d-4c30-b839-43f453f208e7 |
Resource location | Various locations across St. Mary Lake are included. |
Set url type | False |
Size | 3.8 KiB |
State | active |
Task created | 2023-12-14 17:46:27.089843 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-18 to 2023-06-12) St. Mary Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. (DOI) |
Resource Location | Various locations across St. Mary Lake are included. |
Data Collection Information | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-12-14 |
Loading Status | Table was successfully loaded: 22 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_temperature | text | |||
water_temperature_units | text | |||
pH | text | |||
pH_units | text | |||
water_clarity_secchi | text | |||
water_clarity_secchi_units | text | |||
water_hub_qa_qc | text |
Site
No data available
Parameter
No data available