Data last updated |
December 7, 2023 |
Metadata last updated |
December 20, 2023 |
Created |
January 13, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f967554e71441d1ce4d3a5ff5d55c030 |
Header row | 1 |
Id | a4e1687c-aaae-4612-b378-8e869fa2ae99 |
Load status | Table was successfully loaded: 22 rows |
Mimetype | text/csv |
Package id | f427c33f-79af-4a53-8092-6a4aef78173c |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol, prior to 2022 analog thermometer\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': '0.1', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol, prior to 2022 hannah instrument\r\n', 'parameter': 'pH', 'parameter_unit': 'ph units', 'resolution': '0.1 pH unit', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Secchi Disk', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'resolution': '1 mg/L (ppm)', 'serial_number': 1, 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2020-06-30 to 2022-09-22) Summit Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/S18R-T583 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at the Provincial Park boat launch and day use area boat launch. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 764, 'latitude': 50.157626, 'longitude': -117.656246, 'site_id': 'summit_pp', 'site_name': 'Summit Lake at Provincial Park boat launch', 'waterbody': 'Summit Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 764, 'latitude': 50.148101, 'longitude': -117.6295, 'site_id': 'summit_dayuse', 'site_name': 'Summit Lake at day use/ rest area ', 'waterbody': 'Summit Lake', 'waterbody_type': 'lake'}] |
Size | 1.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2020-06-30 to 2022-09-22) Summit Lake [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/S18R-T583 |
Resource Location |
Measurements are taken at the Provincial Park boat launch and day use area boat launch. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 22 rows |
Datastore Status |
ready |
Data type |
General |