Data last updated |
January 24, 2025 |
Metadata last updated |
March 31, 2025 |
Created |
September 30, 2022 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Collected using HOBOconnect MX2001. |
Data processing | The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | bae801d246d2fa8e297017985d98c4e1 |
Header row | 1 |
Id | ff4899a0-ebe5-4253-99a7-25497f41c2c1 |
Load status | Table was successfully loaded: 82656 rows |
Mimetype | text/csv |
Package id | dce9c5d3-a416-4976-8c71-a757744c9105 |
Parameter | [{'accuracy': '±0.44°C from 0° to 50°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': '0.1°C at 25°C', 'serial_number': '21266038', 'time_zone': 'Unknown'}, {'accuracy': 'Typical error: ±0.075% FS, 0.3 cm', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '', 'resolution': ' 0.14 cm', 'serial_number': '21266038', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-10-17 |
Resource citation | Rossland Streamkeepers. (2022). Water Level (2022-09-01 to 2023-10-03) Topping Creek (Discontinued) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/b5kugeb0 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves |
Resource location | City weir structure 10 m upstream from Hwy 3 culvert near Red Mountain Resort. coordinates 49.1081, -117.820. |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 49.1081, 'longitude': -117.82, 'site_id': 'topping_creek', 'site_name': 'City weir structure 10 m upstream from Hwy 3 culvert near Red Mnt Resort', 'waterbody': 'Topping Creek ', 'waterbody_type': 'stream/river'}] |
Size | 9.8 MiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2022). Water Level (2022-09-01 to 2023-10-03) Topping Creek (Discontinued) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/b5kugeb0 |
Resource Location |
City weir structure 10 m upstream from Hwy 3 culvert near Red Mountain Resort. coordinates 49.1081, -117.820. |
Data Collection Information |
Collected using HOBOconnect MX2001. |
Data Processing |
The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-10-17 |
Loading Status |
Table was successfully loaded: 82656 rows |
Datastore Status |
ready |
Data type |
General |