Data last updated |
December 7, 2023 |
Metadata last updated |
December 18, 2023 |
Created |
December 11, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Onset MX2001 Water Level data logger |
Data processing | Normalized barometric pressure is collected at the station, and converted to water level using Onset's computer software.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 63b49be19b99507dc5544772e25e69b7 |
Header row | 1 |
Id | de1907ea-922e-4b18-a466-a2499e634a41 |
Load status | Table was successfully loaded: 21633 rows |
Mimetype | text/csv |
Package id | 4cf7e5bc-98e7-45dc-afa9-76a0ff8702cb |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Onset', 'instrument_model': 'MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'Not specified', 'serial_number': 21058464, 'time_zone': 'PDT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Onset', 'instrument_model': 'MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres', 'resolution': 'Not specified', 'serial_number': 21058464, 'time_zone': 'PDT'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Rossland Streamkeepers, & Coedy, B. (2021). Water Level and Temp (2021-11-01 to 2023-06-01) Trail Creek at Annable Flume Entrance [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/E2TW-AT50 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. Water levels provided are relative, not surveyed to absolute elevation. |
Resource location | Lower Trail Creek ~ 1km from mouth at Columbia river |
Site | [{'datum': 'NAD83', 'elevation': 600, 'latitude': 49.0979, 'longitude': -117.7296, 'site_id': 'trail_annable', 'site_name': 'Lower Trail Creek at Annable Flume Entrance', 'waterbody': 'Trail Creek', 'waterbody_type': 'stream/river'}] |
Size | 3.6 MiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers, & Coedy, B. (2021). Water Level and Temp (2021-11-01 to 2023-06-01) Trail Creek at Annable Flume Entrance [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/E2TW-AT50 |
Resource Location |
Lower Trail Creek ~ 1km from mouth at Columbia river |
Data Collection Information |
Onset MX2001 Water Level data logger |
Data Processing |
Normalized barometric pressure is collected at the station, and converted to water level using Onset's computer software.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. Water levels provided are relative, not surveyed to absolute elevation. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 21633 rows |
Datastore Status |
pending |
Data type |
General |